Horse Racing - Stayers' Hurdle
The championship race in the United Kingdom for three mile hurdlers, held each March at Cheltenham racecourse, England during the Festival meeting. it was inaugurated in 1972. From 2005-2016, it was known as the World Hurdle.
 
 | YEAR | WINNER | JOCKEY | TRAINER) | 
| 1972 | PARLOUR MOUR | M Gifford | H Th-Jones | 
| 1973 | MORNE ROYAL | D Mould | A Pitt | 
| 1974 | HIGHLAND ABBE | R Smith | L Kennard | 
| 1975 | BROWN LAD | T Carberry | J Dreaper | 
| 1976 | BIT OF A JIG | D Hughes | M O'Toole | 
| 1977 | TOWN SHIP | T Carberry | P Easterby | 
| 1978 | FLAME GUN | N Madden | E O'Grady | 
| 1979 | LIGHTER | P Blacker | J Edwards | 
| 1980 | MOUNT RIVERS | T Ryan | E O'Grady | 
| 1981 | DERRING ROSE | J Fr'come | F Winter | 
| 1982 | CRIMSON EMBERS | S Shilston | F Walwyn | 
| 1983 | A KINSMAN | G Dun | J Br'bank | 
| 1984 | GAYE CHANCE | S M'head | M Rimell | 
| 1985 | ROSE RAVINE  | R Pusey | F Walwyn | 
| 1986 | CRIMSON EMBERS | S Shilston | F Walwyn | 
| 1987 | GALMOY  | T Carmody | J Mulhern | 
| 1988 | GALMOY  | T Carmody | J Mulhern | 
| 1989 | RUSTLE | M Bowlby | N H'derson | 
| 1990 | TRAPPER JOHN | C Swan | MMorris | 
| 1991 | KING'S CURATE | M Perrett | S Mellor | 
| 1992 | NOMADIC WAY  | J Osborne | B Hills | 
| 1993 | SHUIL AR AGHAIDH | C Swan | P Kiely | 
| 1994 | *BALASANI | M Perrett | M Pipe | 
| 1995 | DORANS PRIDE | S Broderick | M Hourigan | 
| 1996 | CYBORGO | D B'gwater | M Pipe | 
| 1997 | KARSHI  | J Osborne | H Knight | 
| 1998 | PRINCEFUL | R Farrant | J Pitman | 
| 1999 | ANZUM | R Johnson | D Nicholson | 
| 2000 | BACCHANAL  | M F'gerald | N H'derson | 
| 2001 | Not held | - | - | 
| 2002 | BARACOUDA | T Doumen | F Doumen | 
| 2003 | BARACOUDA | T Doumen | F Doumen | 
| 2004 | IRIS'S GIFT | B G'ghty | J O'Neill | 
| 2005 | INGLIS DREVER | G Lee | H Johnson | 
| 2006 | MY WAY DE SOLZEN | R Th'nton | A King | 
| 2007 | INGLIS DREVER  | P Brennan | H Johnson | 
| 2008 | INGLIS DREVER | D O'Regan | H Johnson | 
| 2009 | BIG BUCK'S | R Walsh | P Nicholls | 
| 2010 | BIG BUCK'S | R Walsh | P Nicholls | 
| 2011 | BIG BUCK'S | R Walsh | P Nicholls | 
| 2012 | BIG BUCK'S | R Walsh | P Nicholls | 
| 2013 | SOLWHIT | P Carberry | C Burns | 
| 2014 | MORE OF THAT | B G'ghty | J O'Neill | 
| 2015 | COLE HARDEN | G Sheehan | W Greatrex | 
| 2016 | THISTLECRACK | T Sc'more | C Tizzard | 
| 2017 | NICHOLS CANYON | R Walsh | W Mullins | 
| 2018 | PENHILL | P Townend | W Mullins | 
| 2019 | PAISLEY PARK | A Coleman | E Lavelle | 
| 2020 | LISNAGAR OSCAR | A Wedge | R Curtis | 
| 2021 | FLOORING PORTER | D Mullins | G Cromwell | 
| 2022 | FLOORING PORTER | D Mullins | G Cromwell | 
| 2023 | SIRE DU BERLAIS | M Walsh | G Elliott | 
| 2024 | TEAHUPOO | J Kennedy | G Elliott | 
| 2025 | BOB OLINGER | R B'more | H de B'head | 
* Avro Anson finished first but was placed second after having deemed to have obstructed the winner
| Links to other Horse Racing | 
| Jumps | Flat |