Horse Racing - Kauto Star Novices' Chase
Held at Kempton Park racecourse in Surrey, England each Boxing Day (26th December). This race, for four-year-old and over novice chasers, is contested over a distance of three miles (4,828 metres).
It was originally called the Feltham Novices Chase, after the London suburb which lies close to Kempton Park, but was renamed in 2013 in honour of one of the great steeplechasers. Bad weather caused cancellations in 1981, 1995 and 2010.
| YEAR | WINNER | JOCKEY | TRAINER |
| 1975 | NAGARI | J Fr'come | P Cundell |
| 1976 | NEVER ROCK | B Smith | F Walwyn |
| 1977 | THE DEALER | J Fr'come | F Winter |
| 1978 | JACK MADNESS | G Sloan | J Gifford |
| 1979 | SUGARALLY | D Goulding | G Fairbairn |
| 1980 | TWO SWALLOWS | B Davies | R Armytage |
| 1981 | Not held | - | - |
| 1982 | GALLAHER | B Smith | F Walwyn |
| 1983 | DUKE OF MILAN | P Sc'more | N Gaselee |
| 1984 | CATCH PHRASE | R Rowe | J Gifford |
| 1985 | VON TRAPPE | R D'woody | M Oliver |
| 1986 | AHERLOW | R Beggan | S Christian |
| 1987 | TWIN OAKS | P Croucher | D M-Smith |
| 1988 | SIR BLAKE | B Powell | D Elsworth |
| 1989 | FRENCH GOBLIN | P Hobbs | J Gifford |
| 1990 | SPARKLING FLAME | R D'woody | N H'derson |
| 1991 | MUTARE | R D'woody | N H'derson |
| 1992 | DAKYNS BOY | P Sc'more | N T-Davies |
| 1993 | SEE MORE INDIANS | G Bradley | P Nicholls |
| 1994 | BROWNHALL | A Maguire | D Nicholson |
| 1995 | Not held | - | - |
| 1996 | DJEDDAH | A Kondrat | F Doumen |
| 1997 | FIELDING THE FACTS | M F'gerald | N H'derson |
| 1998 | LORD OF THE RIVER | J Osborne | O Sh'wood |
| 1999 | GLORIA VICTIS | T McCoy | M Pipe |
| 2000 | BACCHANAL | M F'gerald | N H'derson |
| 2001 | MAXIMIZE | T McCoy | H Knight |
| 2002 | JAIR DU COCHET | J Ricou | G Macaire |
| 2003 | STRONG FLOW | R Walsh | P Nicholls |
| 2004 | OLLIE MAGERN | C Llewellyn | N T-Davies |
| 2005^ | DARKNESS | T McCoy | C Egerton |
| 2006 | UNGARO | M F'gerald | K Reveley |
| 2007 | JOE LIVELY | J Tizzard | C Tizzard |
| 2008 | BREEDSBREEZE | R Walsh | P Nicholls |
| 2009 | LONG RUN | S W-Cohen | N H'derson |
| 2010 | - | - | - |
| 2011 | GRANDS CRUS | T Sc'more | D Pipe |
| 2012 | DYNASTE | T Sc'more | D Pipe |
| 2013 | ANNACOTTY | I Popham | M Keighley |
| 2014 | CONEYGREE | N de B'ville | M Bradstock |
| 2015 | TEA FOR TWO | L Kelly | N Williams |
| 2016 | ROYAL VACATION | P Brennan | C Tizzard |
| 2017 | BLACK CORTON | B Frost | P Nicholls |
| 2018 | LA BAGUE AU ROI | R Johnson | W Greatrex |
| 2019 | SLATE HOUSE | R Power | C Tizzard |
| 2020 | SHAN BLUE | H Skelton | D Skelton |
| 2021 | BRAVEMANSGAME | H Cobden | P Nicholls |
| 2022 | THYME HILL | T O'Brien | P Hobbs |
| 2023 | IL EST FRANCAIS | J Reveley | N George |
| 2024 | THE JUKEBOX MAN | B Jones | B Pauling |
| 2025 | KITZBUHEL | P Townend | W Mullins |
| ^Staged at Sandown Park as Kempton was closed for redevelopment Links to other Horse Racing |
| Jumps | Flat |