Winter Olympic Games - Speed Skating
Skating races on a long track oval have been contested at every edition of the Winter Olympics. The all-round event in 1924 was a combination of the four distance races staged at that Games.
The 1932 Games was the only edition where more than two Speed Skaters competed on the ice at the same time until the Team Pursuit and Mass Starts were included in the 21st century.
Medallists
| 1924 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| CHARLES JEWTRAW (USA) | CLAS THUNBERG (Fin) |
| Oskar Olsen (Nor) | Roald Larsen (Nor) |
| Roald Larsen (Nor) Clas thunberg (Fin) | Sigurd Moen (Nor) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| CLAS THUNBERG (Fin) | JULIUS SKUTNABB (Fin) |
| Julius Skutnabb (Fin) | Clas thunberg (Fin) |
| Roald Larsen (Nor) | Roald Larsen (Nor) |
| MEN'S ALL-ROUND | |
| CLAS THUNBERG (Fin) | |
| Roald Larsen (Nor) | |
| Julius Skutnabb (Fin) | |
| 1928 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| BERNT EVENSEN (Nor) CLAS THUNBERG (Fin) | CLAS THUNBERG (Fin) |
| No Silver awarded | Bernt Evensen (Nor) |
| John Farrell (USA) Jaakko Friman (Fin) Roald Larsen (Nor) | Ivar Ballangrud (Nor) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| IVAR BALLANGRUD (Nor) | Cancelled |
| Julius Skutnabb (Fin) | |
| Bernt Evensen (Nor) | |
| 1932 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| JACK SHEA (USA) | JACK SHEA (USA) |
| Bernt Evensen (Nor) | Alexander Hurd (Can) |
| Alexander Hurd (Can) | Willy Logan (Can) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| IRVING JAFFEE (USA) | IRVING JAFFEE (USA) |
| Eddi Murphy (USA) | Ivar Ballangrud (Nor) |
| Willy Logan (Can) | Frank Stack (Can) |
| 1936 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| IVAR BALLANGRUD (Nor) | C'LES MATHIESEN (Nor) |
| Georg Krog (Nor) | Ivar Ballangrud (Nor) |
| leo Freisinger (USA) | Birger Wasenius (Fin) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| IVAR BALLANGRUD (Nor) | IVAR BALLANGRUD (Nor) |
| Birger Wasenius (Fin) | Birger Wasenius (Fin) |
| Antero Ojala (Fin) | Max Stiepl (Aut) |
| 1948 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| FINN HELGESEN (Nor) | SVERRE FARSTAD (Nor) |
| ken Bartholomew (USA) Thomas Byberg (Nor) Robert Fitzgerald (USA) | Ake Seyfarth (Swe) |
| No bronze awarded | Odd Lundberg (Nor) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| REIDAR LIAKLEV (Nor) | AKE SEYFARTH (Swe) |
| Odd Lundberg (Nor) | Lassi Parkkinen (Fin) |
| Gothe Hedlund (Swe) | Pentti Lammio (Fin) |
| 1952 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| KEN HENRY (USA) | H'MAR ANDERSEN (Nor) |
| Don McDermott (USA) | Wim van der Voort (Nld) |
| Gordon Audley (Can) Arne Johansen (Nor) | Roald Aas (Nor) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| H'MAR ANDERSEN (Nor) | HJA'MAR ANDERSEN (Nor) |
| Kees Broekman (Nld) | Kees Broekman (Nld) |
| Sverre Haugli (Nor) | Carl-Erik Asplund (Swe) |
| 1956 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| YEVGENY GRISHIIN (Urs) | YEVGENY GRISHIIN (Urs) YURI MIKHAYLOV (Urs) |
| Rafayel Grach (Urs) | No Silver awarded |
| Alv Gjestvang (Nor) | Toivo Salonen (Fin) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| TBORIS SHILKOV (Urs) | S'VARD ERICSSON (Swe) |
| Sigvard Ericsson (Swe) | Knut Johannessen (Nor) |
| Oleg Goncharenko (Urs) | Oleg Goncharenko (Urs) |
| 1960 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| YEVGENY GRISHIIN (Urs) | ROALD AAS (Nor) YEVGENY GRISHIIN (Urs) |
| Bill Disney (USA) | No Silver awarded |
| Rafayel Grach (Urs) | Boris Stenin (Urs) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| VIKTOR KOSICHKIN (Urs) | K'T JOHANNESSEN (Nor) |
| Knut Johannessen (Nor) | Viktor Kosichkin (Urs) |
| Jan Pesman (Nld) | Kjell Backman (Swe) |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| HELGA HAASE (Ger) | KLARA GUSEVA (Urs) |
| Natalya Donchenko (Urs) | Helga Haase (Ger) |
| Jeanne Ashworth (USA) | Tamara Rylova (Urs) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| LIDIYA SKOBLIKOVA (Urs) | LIDIYA SKOBLIKOVA (Urs) |
| Elwira Seroczynska (Pol) | Valentina Stenina (Urs) |
| Helena Pilejczyk (Pol) | Eevi Huttunen (Fin) |
| 1964 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| TERRY McDERMOTT (USA) | ANTS ANTSON (Urs) |
| Alv Gjestvang (Nor) Yevgeny Grishkin (Urs) Vladimir Orlov (Urs) | Kees Verkerk (Nld) |
| No Bronze awarded | Villy Haugen (Nor) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| KN'T JOHANNESSEN (Nor) | JONNY NILSSON (Swe) |
| Per Ivar Moe (Nor) | Fred Anton Maier (Nor) |
| Fred Anton Maier (Nor) | Knut Johannessen (Nor) |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| LIDIYA SKOBLIKOVA (Urs) | LIDIYA SKOBLIKOVA (Urs) |
| Irina Yegorova (Urs) | Irina Yegorova (Urs) |
| Tatyana Sidorova (Urs) | Kalja Mustonen (Fin) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| LIDIYA SKOBLIKOVA (Urs) | LIDIYA SKOBLIKOVA (Urs) |
| Kalja Mustonen (Fin) | Han Pil-Hwa (Nko) Valentina Stenina (Urs) |
| Berta Kolokoltseva (Urs) | No Bronze awarded |
| 1968 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| BILL COX (FRG) | KEES VERKERK (Nld) |
| Terry McDermott (USA) magne Thomassen (Nor) | Ivar Eriksen (Nor) Ard Schenk (Nld) |
| No Bronze awarded | No Bronze awarded |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| FRED ANTON MAIER (Nor) | JOHNNY HOGLIN (Swe) |
| Kees Verkerk (Nld) | Fred Anton Maier (Nor) |
| Peter Nottet (Nld) | Orjan Sandler (Swe) |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| LYUDMILA TITOVA (Urs) | CARRY GEIJSSEN (Nld) |
| Jenny Fish (USA) Dianne Holum (USA) Mary Meyers (USA) | Lyudmila Titova (Urs) |
| No Bronze awarded | Dianne Holum (USA) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| KALJA MUSTONEN (Fin) | ANS SCHUT (Nld) |
| Carry Geijssen (Nld) | Kalja Mustonen (Fin) |
| Stien Kaiser (Nld) | Stien Kaiser (Nld) |
| 1972 | |
| MEN'S 500 METRES | MEN'S 1500 METRES |
| ERHARD KELLER (FRG) | ARD SCHENK (Nld) |
| Hasse Borjes (Swe) | Roar Gronvold (Nor) |
| Valery Muratov (Urs) | Goran Claeson (Swe) |
| MEN'S 5000 METRES | MEN'S 10000 METRES |
| ARD SCHENK (Nld) | ARD SCHENK (Nld) |
| Roar Gronvold (Nor) | Kees Verkerk (Nld) |
| Sten Stensen (Nor) | Sten Stensen (Nor) |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| ANNE HENNING (USA) | MONIKA PFLUG (FRG) |
| Vera Krasnova (Urs) | Atje Keulen-Deelstra (Nld) |
| Lyudmila Titova (Urs) | Anne Henning (USA) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| DIANNE HOLUM (USA) | STIEN KAISER (Nld) |
| Stien Kaiser (Nld) | Dianne Holum (USA) |
| Atje Keulen-Deelstra (Nld) | Atje Keulen-Deelstra (Nld) |
| 1976 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| YEVGENY KULIKOV (Urs) | PETER MUELLER (USA) |
| Valery Muratov (Urs) | Jorn Didriksen (Nor) |
| Dan Immerfall (USA) | Valery Muratov (Urs) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| JAN EGIL STORHOLT (Nor) | STEN STENSEN (Nor) |
| Yrury Kondakov (Urs) | Piet Kleine (Nld) |
| Hans van Helden (Nld) | Hans van Helden (Nld) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| PIET KLEINE (Nld) | SHEILA YOUNG (USA) |
| Sten Stensen (Nor) | Cathy Priestner (Can) |
| Hans van Helden (Nld) | Tatyana Averina (Urs) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| TATYANA AVERINA (Urs) | G'NA STEPANSKAYA (Urs) |
| Leah Poulos (USA) | Sheila Young (USA) |
| Sheila Young (USA) | Tatyana Averina (Urs) |
| WOMEN'S 3000 METRES | |
| TATYANA AVERINA (Urs) | |
| Andrea Mitsherlich (GDR) | |
| Lisbeth Korsmo (Nor) | |
| 1980 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| ERIC HEIDEN (USA) | ERIC HEIDEN (USA) |
| Yevgeny Kulikov (Urs) | Gaetan Boucher (Can) |
| Lieuwe de Boer (Nld) | Vladimir Lobanov (Urs) Frode Ronning (Nor) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| ERIC HEIDEN (USA) | ERIC HEIDEN (USA) |
| Kay Stenshjemmet (Nor) | Kay Stenshjemmet (Nor) |
| Terje Andersen (Nor) | Tom Erik Oxholm (Nor) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| ERIC HEIDEN (USA) | KARIN ENKE (GDR) |
| Piet Kleine (Nld) | Leah Poulos-M'ler (USA) |
| Tom Erik Oxholm (Nor) | Natalya Petrusyova (Urs) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| N'YA PETRUSYOVA (Urs) | ANNIE BOROKINK (Nld) |
| Leah Poulos-Mueller (USA) | Ria Visser (Nld) |
| Sylvia Albrecht (GDR) | Sabine Becker (GDR) |
| WOMEN'S 3000 METRES | |
| BJORG EVA JENSEN (Nor) | |
| Sabine Becker (GDR) | |
| Beth Heiden (USA) | |
| 1984 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| SERGEY FOKICHEV (Urs) | GAETAN BOUCHER (Can) |
| Yoshihiro Kitazawa (Jpn) | Sergey Khlebnikov (Urs) |
| Gaetan Boucher (Can) | Kai Arne Engelstad (Nor) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| GAETAN BOUCHER (Can) | T'AS GUSTAFSON (Swe) |
| Sergey Khlebnikov (Urs) | Igor Malikov (Urs) |
| Oleg Bozhev (Urs) | Rene Schofisch (GDR) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| IGOR MALIKOV (Urs) | C'TA ROT'BURGER (GDR) |
| Tomas Gustafson (Swe) | Karin Enke (GDR) |
| Rene Schofisch (GDR) | Natalya Glebova (Urs) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| KARIN ENKE (GDR) | KARIN ENKE (GDR) |
| Andrea Schone (GDR) | Andrea Schone (GDR) |
| Natalya Petrusyova (Urs) | Natalya Petrusyova (Urs) |
| WOMEN'S 3000 METRES | |
| ANDREA SCHONE (GDR) | |
| Karin Enke (GDR) | |
| Gabi Zange (GDR) | |
| 1988 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| UWE-JENS MEY (GDR) | NIKOLAY GULYAYEV (Urs) |
| Yan Ykema (Nld) | Uwe-Jens Mey (GDR) |
| Akira Kuroiwa (Jpn) | Igor Zhelezovski (Urs) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| ANDRE HOFFMANN (GDR) | T'AS GUSTAFSON (Swe) |
| Eric Flaim (USA) | Leo Visser (Nld) |
| Michael Hadschieff (Aut) | Gerald Kemkers (Nld) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| TOMAS GUSTAFSON (Swe) | BONNIE BLAIR (USA) |
| Michael Hadschieff (Aut) | Christa Rot'burger (GDR) |
| Leo Visser (Nld) | Karin Kania (GDR) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| C'TA ROT'BURGER (GDR) | Y'NE VAN GENNIP (Nld) |
| Karin Kania (GDR) | Karin Kania (GDR) |
| Bonnie Blair (USA) | Andrea Ehrig (GDR) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| Y'NE VAN GENNIP (Nld) | Y'NE VAN GENNIP (Nld) |
| Andrea Ehrig (GDR) | Andrea Ehrig (GDR) |
| Gabi Zange (GDR) | Gabi Zange (GDR) |
| 1992 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| UWE-JENS MEY (GDR) | OLAF ZINKE (Ger) |
| Toshiyuki Kuroiwa (Jpn) | Kim Yoon-Man (Kor) |
| Junichi Inoue (Jpn) | Yukinori Miyabe (Jpn) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| JOHANN OLAV KOSS (Nor) | GEIR KARLSTAD (Nor) |
| Adne Sondral (Nor) | Falko Zandstra (Nld) |
| Leo Visser (Nld) | Leo Visser (Nld) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| BART VELDKAMP (Nld) | BONNIE BLAIR (USA) |
| Johann Olav Koss (Nor) | Ye Qiaobo (Chn) |
| Geir Karlstad (Nor) | C'ta Rot'burger-L'ng (Ger) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| BONNIE BLAIR (USA) | J'LINE BORNER (Ger) |
| Ye Qiaobo (Chn) | Gunda Niemann (Ger) |
| Monique Garbrecht (Ger) | Seiko Hasjimoto (Jpn) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| GUNDA NIEMANN (Ger) | GUNDA NIEMANN (Ger) |
| Heike Warnicke (Ger) | Heike Warnicke (Ger) |
| Ernese Hunyady (Aut) | Claudia Pechstein (Ger) |
| 1994 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| ALEK'DR GOLUBEV (Urs) | DAN JENSEN (USA) |
| Sergey Klevchenya (Rus) | Igor Zhelezovski (Bls) |
| Manabu Horii (Jpn) | Sergey Klevchenya (Rus) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| JOHANN O'V KOSS (Nor) | JOHANN O'V KOSS (Nor) |
| Rintje Ritsma (Nld) | Kjell Storelid (Nor) |
| Falko Zandstra (Nld) | Rintje Ritsma (Nld) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| JOHANN O'V KOSS (Nor) | BONNIE BLAIR (USA) |
| Kjell Storelid (Nor) | Susan Auch (Can) |
| Bart Veldkamp (Nld) | Franziska Schenk (Ger) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| BONNIE BLAIR (USA) | ERNESE HUNYADY (Aut) |
| Anke Baier (Ger) | S'lana Fedotkina (Rus) |
| Ye Qiaobo (Chn) | Gunda Niemann (Ger) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| S'LANA BAZHANOVA (Rus) | C'DIA PECHSTEIN (Ger) |
| Ernese Hunyady (Aut) | Gunda Niemann (Ger) |
| Claudia Pechstein (Ger) | Hiromi Yamamoto (Jpn) |
| 1998 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| HIROYASU SHIMIZU (Jpn) | IDS POSTMA (Nld) |
| Jeremy Wotherspoon (Can) | Jan Bos (Nld) |
| Kevin Overland (Can) | Hiroyasu Shimizu (Jpn) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| ADNE SONDRAL (Nor) | GIANNI ROMME (Nld) |
| Ids Postma (Nld) | Rintje Ritsma (Nld) |
| Rintje Ritsma (Nld) | Bart Veldkamp (Bel) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| GIANNI ROMME (Nld) | C'NA LE MAY DOAN (Can) |
| Bob de Jong (Nld) | Susan Auch (Can) |
| Rintje Ritsma (Nld) | Tomomi Okazaki (Jpn) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| MARIANNE TIMMER (Nld) | MARIANNE TIMMER (Nld) |
| Chris Witty (USA) | G'da Niemann-St'nn (Ger) |
| Catriona Le May Doan (Can) | Chris Witty (USA) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| G'DA NIEMANN-ST'NN (Ger) | C'DIA PECHSTEIN (Ger) |
| Claudia Pechstein (Ger) | G'da Niemann-S'nn (Ger) |
| Anni Friesinger-P'ma (Ger) | L'mila Prokasheva (Kaz) |
| 2002 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| CASEY F'RANDOLPH (USA) | GERALD VAN VELDE (Nld) |
| Hiroyasu Shimizu (Jpn) | Jan Bos (Nld) |
| Kip Carpenter (USA) | BJoey Cheek (USA) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| DEREK PARRA (USA) | J'EM UYTDEHAAGE (Nld) |
| J'em Uytdehagge (Nld) | Derek Parra (USA) |
| Adne Sondral (Nor) | Jens Boden (Ger) |
| MEN'S 10000 METRES | WOMEN'S 500 METRES |
| J'EM UYTDEHAAGE (Nld) | C'NA LE MAY DOAN (Can) |
| Gianni Romme (Nld) | M'que Garbrecht-E (Ger) |
| Lasse Saetre (Nor) | Sabine Volker (Ger) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| CHRIS WITTY (USA) | ANNI FRIESINGER (Ger) |
| Sabine Volker (Ger) | Sabine Volker (Ger) |
| Jennifer Rodriguez (USA) | Jennifer Rodriguez (USA) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| C'DIA PECHSTEIN (Ger) | C'DIA PECHSTEIN (Ger) |
| Renate Groenewald (Nld) | Gretha Smit (Nld) |
| Cindy Klassen (Can) | Clara Hughes (Can) |
| 2006 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| JOEY CHEEK (USA) | SHANI DAVIS (USA) |
| Dmitry Dorofeyev (Rus) | Joey Cheek (USA) |
| Lee Kang-Seok (Kor) | Erben Wennemars (Nld) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| ENRICO FABRIS (Ita) | CHAD HEDRICK (USA) |
| Shani Davis (USA) | Sven Kramer (Nld) |
| Chad Hedrick (USA) | Enrico Fabris (ita) |
| MEN'S 10000 METRES | MEN'S TEAM PURSUIT |
| BOB DE JONG (Nld) | ITALY |
| Chad Hedrick (USA) | Canada |
| Carl Verheijen (Nld) | Netherlands |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| S'LANA ZHUROVA (Rus) | MARIANNE TIMMER (Nld) |
| Wang Manli (Chn) | Cindy Klassen (Can) |
| Ren Hui (Chn) | Anni Friesinger (Ger) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| CINDY KLASSEN (Can) | IREEN WUST (Nld) |
| Kristina Groves (Can) | Renate Groenewald (Nld) |
| Ireen Wust (Nld) | Cindy Klassen (Can) |
| WOMEN'S 5000 METRES | WOMEN'S TEAM PURSUIT |
| CLARA HUGHES (Can) | GERMANY |
| Claudia Pechstein (Ger) | Canada |
| Cindy Klassen (Can) | Russia |
| 2010 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| MO TAE-BUM (Kor) | SHANI DAVIS (USA) |
| Keiichiro Nagashima (Jpn) | Mo Tae-Bum (Kor) |
| Joji Kato (Jpn) | Chad Hedrick (USA) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| MARK TUITERT (Nld) | SVEN KRAMER (Nld) |
| Shani Davis (USA) | Lee Seung-Hoon (Kor) |
| Havard Bokko (Nor) | Ivan Skobrev (Rus) |
| MEN'S 10000 METRES | MEN'S TEAM PURSUIT |
| LEE SEUNG-HOON (Kor) | CANADA |
| Ivan Skobrev (Rus) | United States |
| Bob de Jong (Nld) | Netherlands |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| LEE SANG-HWA (Kor) | C'TINE NESBITT (Can) |
| Jenny Wolf (Ger) | Annette Gerritsen (Nld) |
| Wang Beixing (Chn) | Laurine van Riessen (Nld) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| IREEN WUST (Nld) | M'TINA SABLIKOVA (Cze) |
| Kristina Groves (Can) | Stephanie Beckert (Ger) |
| M'tina Sablikova (Cze) | Anja Parson (Swe) |
| WOMEN'S 5000 METRES | WOMEN'S TEAM PURSUIT |
| M'TINA SABLIKOVA (Cze) | GERMANY |
| Stephanie Beckert (Ger) | Japan |
| Clara Hughes (Can) | Poland |
| 2014 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| MICHEL MULDER (Nld) | S'FAN GROOTHUIS (Nld) |
| Jan Smeekens (Nld) | Denny Morrison (Can) |
| Ronald Mulder (Nld) | Michel Mulder (Nld) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| ZBIGNIEW BRODKA (Pol) | SVEN KRAMER (Nld) |
| Koen Verweij (Nld) | Jan Blokhuisen (Nld) |
| Denny Morrison (Can) | Jorrit Bergsma (Nld) |
| MEN'S 10000 METRES | MEN'S TEAM PURSUIT |
| JORRIT BERGSMA (Nld) | NETHERLANDS |
| Sven Kramer (Nld) | South Korea |
| Bob de Jong (Nld) | Poland |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| LEE SANG-HWA (Kor) | ZHANG HONG (Chn) |
| Olga Fatkulina (Rus) | Ireen Wust (Nld) |
| Margot Boer (Nld) | Margot Boer (Nld) |
| WOMEN'S 1500 METRES | WOMEN'S 3000 METRES |
| JORIEN TER MORS (Nld) | IREEN WUST (Nld) |
| Ireen Wust (Nld) | M'tina Sablikova (Cze) |
| Lotte van Beek (Nld) | Olga Graf (Rus) |
| WOMEN'S 5000 METRES | WOMEN'S TEAM PURSUIT |
| M'TINA SABLIKOVA (Cze) | NETHERLANDS |
| Ireen Wust (Nld) | Poland |
| Carien Kleibeuker (Nld) | Russia |
| 2018 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| H'D H'FJORD L'ZEN (Nor) | KJELD NUIS (Nld) |
| Cha Min-Kyu (Kor) | H'd H'fjord L'zen (Nor) |
| Gao Tingyu (Chn) | Kim Tae-Yun (Kor) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| KJELD NUIS (Nld) | SVEN KRAMER (Nld) |
| Patrick Roest (Nld) | Ted-Jan Bloemen (Can) |
| Kim Min-Seok (KOor) | Sv're L Pedersen (Nor) |
| MEN'S 10000 METRES | MEN'S MASS START |
| TED-JAN BLOEMAN (Can) | LEE SEUNG-HOON (Kor) |
| Jorrit Bergsma (Nld) | Bart Swings (Bel) |
| Nicola Tumolero (Ita) | Koen Verweij (Nld) |
| MEN'S TEAM PURSUIT | WOMEN'S 500 METRES |
| NORWAY | NAO KODAIRA (Jpn) |
| South Korea | RaLee Sang-Hwa (Kor) |
| Netherlands | Karolina Erbanova (Cze) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| JORIEN TER MORS (Nld) | IREEN WUST (Nld) |
| Nao Kodaira (Jpn) | Miho Takagi (Jpn) |
| Miho Takagi (Jpn) | Marrit Leenstra (Nld) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| C'JN ACHT'EEKTE (Nld) | ESMEE VISSER (Nld) |
| Ireen Wust (Nld) | M'tina Sablikova (Cze) |
| Antoinette de Jong (Nld) | Natalya Voronina (ROC) |
| WOMEN'S MASS START | WOMEN'S TEAM PURSUIT |
| NANA TAKAGI (Jpn) | JAPAN |
| Kim Bo-Reum (Kor) | Netherlands |
| Irene Schouten (Nld) | United States |
| 2022 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| GAO TINGYU (Chn) | THOMAS KROL (Nld) |
| Cha Min-Kyu (Kor) | Laurent Dubreuil (Can) |
| Wataru Morishige (Jpn) | H'd H'fjord L'zen (Nor) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| KJELD NUIS (Nld) | N'S VAN DER POEL (Swe) |
| Thomas Krol (Nld) | Patrick Roest (Nld) |
| Kim Min-Seok (Kor) | Hallgeir Engebraten (Nor) |
| MEN'S 10000 METRES | MEN'S MASS START |
| NILS VAN DER POEL (Swe) | BART SWINGS (Bel) |
| Patrick Roest (Nld) | Chung Jae-Won (Kor) |
| Davide Ghiotto (Ita) | Lee Seung-Hoon (Kor) |
| MEN'S TEAM PURSUIT | WOMEN'S 500 METRES |
| NORWAY | ERIN JACKSON (USA) |
| Russian OC | Miho Takagi (Jpn) |
| United States | Angelina Golikova (ROC) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| MIHO TAKAGI (Jpn) | IREEN WUST (Nld) |
| Jutta Leerdam (Nld) | Miho Takagi (Jpn) |
| Brittany Bowe (USA) | Antoinette de Jong (Nld) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| IRENE SCHOUTEN (Nld) | IRENE SCHOUTEN (Nld) |
| Francesca Lollobrigida (Ita) | I'belle Weidemann (Can) |
| Isabelle Weidemann (Can) | M'tina Sablikova (Cze) |
| WOMEN'S MASS START | WOMEN'S TEAM PURSUIT |
| IRENE SCHOUTEN (Nld) | CANADA |
| Ivanie Blondin (Can) | Japan |
| F'cesca Lollobrigida (Ita) | Netherlands |
| 2026 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| JORDAN STOLZ (USA) | JORDAN STOLZ (USA) |
| Jenning de Boo (Nld) | Jenning de Boo (Nld) |
| Laurent Dubreuil (Can) | Ning Zhongyan (Chn) |
| MEN'S 1500 METRES | MEN'S 5000 METRES |
| NING ZHONGYAN (Chn) | SANDER EITREM (Nor) |
| Jordan Stolz (USA) | Metodej Jilek (Cze) |
| Kjeld Nuis (Nld) | Riccardo Lorello (Ita) |
| MEN'S 10000 METRES | MEN'S MASS START |
| MELODEJ JILEK (Cze) | JORRIT BERGSMA (Nld) |
| Vladimir Semirunniy (Pol) | Viktor Hald Thorup (Den) |
| Jorrit Bergsma (Nld) | Andrea Giovanni (Ita) |
| MEN'S TEAM PURSUIT | WOMEN'S 500 METRES |
| ITALY | FEMKE KOK (Nld) |
| United States | Jutta Leerdam (Nld) |
| China | Miho Takagi (Jpn) |
| WOMEN'S 1000 METRES | WOMEN'S 1500 METRES |
| JUTTA LEERDAM (Nld) | A'TE R'MA DE J'G (Nld) |
| Femke Kok (Nld) | Ragne Wiklund (Nor) |
| Miho Takagi (Jpn) | Valerie Maltais (Can) |
| WOMEN'S 3000 METRES | WOMEN'S 5000 METRES |
| F'CESCA L'BRIGIDA (Ita) | F'CESCA L'BRIGIDA (Ita) |
| Ragne Wiklund (Nor) | Merel Conijn (Nld) |
| Valerie Maltais (Can) | Ragne Wiklund (Nor) |
| WOMEN'S MASS START | WOMEN'S TEAM PURSUIT |
| MARIJKE GROENEWOUD (Nld) | CANADA |
| Ivanie Blondin (Can) | Netherlands |
| Mia Kiburg (USA) | Japan |
