Winter Olympic Games - Short Track Speed Skating
Included in the Winter Olympics since 1992.
Medallists
| 1992 | |
| MEN'S 1000 METRES | MEN'S 5000m RELAY |
| KIM KI-HOON (Kor) | SOUTH KOREA |
| Frederic Blackburn (Can) | Canada |
| Lee Joon-Ho (Kor) | Japan |
| WOMEN'S 500 METRES | WOMEN'S 3000m RELAY |
| CATHY TURNER (USA) | CANADA |
| Li Yan (Chn) | United States |
| Hwang Ok-SI (Nko) | Unified Team |
| 1994 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| CHAE JI-HOON (Kor) | KIM KI-HOON (Kor) |
| Mirko Vuillermin (Ita) | Chae Ji-Hoon (Kor) |
| Nicky Gooch (Gbr) | Marc Gagnon (Can) |
| MEN'S 5000m RELAY | WOMEN'S 500 METRES |
| ITALY | CATHY TURNER (USA) |
| United States | Zhang Yanmei (Chn) |
| Australia | Amy Peterson (USA) |
| WOMEN'S 1000 METRES | WOMEN'S 3000m RELAY |
| CHUN LEE-KYUNG (Kor) | SOUTH KOREA |
| Nathalie Lambert (Can) | Canada |
| Kim So-Hae (Kor) | United States |
| 1998 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| T'FUMI NISHITANI (Jpn) | KIM DONG-SUNG (Kor) |
| An Yulong (Chn) | Lu Jiajun (Chn) |
| Hitoshi Uematsu (Jpn) | Eric Bedard (Can) |
| MEN'S 5000m RELAY | WOMEN'S 500 METRES |
| CANADA | ANNIE PERREAULT (Can) |
| South Korea | Yang Yang S (Chn) |
| China | Chun Lee-Kyung (Kor) |
| WOMEN'S 1000 METRES | WOMEN'S 3000m RELAY |
| CHUN LEE-KYUNG (Kor) | SOUTH KOREA |
| Yang Yang S (Chn) | China |
| Won Hye-Kyung (Kor) | Canada |
| 2002 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| MARC GAGNON (Can) | STEVEN BRADBURY (Aus) |
| Jon Guilmette (Can) | Apolo-Anton Ohno (USA) |
| Rusty Smith (USA) | Mathieu Turcotte (Can) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| APOLO-A OHNO (USA) | CANADA |
| Li Jiajun (Chn) | Italy |
| Marc Gagnon (Chn) | China |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| YANG YANG A (Chn) | YANG YANG A (Chn) |
| Evgenia Radanova (Bul) | Ko Gi-Hyun (Kor) |
| Wang Chunlu (Chn) | Yang Yang S (Chn) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| KO GI-HYUN (Kor) | SOUTH KOREA |
| Choi Eun-Kyung (Kor) | China |
| Evgenia Radanova (Bul) | Canada |
| 2006 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| APOLO-A OHNO (USA) | AHN HYUN-SOO (Kor) |
| Fr'cois-L Tremblay (Can) | Lee Ho-Suk (Kor) |
| Ahn Hyun-Soo (Kor) | Apolo-Anton Ohno (USA) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| AHN HYUN-SOO (Kor) | SOUTH KOREA |
| Lee Ho-Suk (Kor) | Canada |
| Apolo-Anton Ohno (USA) | United States |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| WANG MENG (Chn) | JIN SUN-YU (Kor) |
| Evgenia Radanova (Bul) | Wang Meng (Chn) |
| A'k Leblanc-B'cher (Can) | Yang Yang A (Chn) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| JIN SUN-YU (Kor) | SOUTH KOREA |
| Wang Meng (Chn) | Canada |
| Yang Yang A (Chn) | Italy |
| 2010 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| CHARLES HAMELIN (Can) | LEE JUNG-SU (Kor) |
| Sunbg Si-Bak (Kor) | Lee Ho-Suk (Kor) |
| Fr'cois-L Tremblay (Can) | Apolo-Anton Ohno (USA) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| LEE JUNG-SU (Kor) | CANADA |
| Apolo-Anton Ohno (USA) | South Korea |
| John Robert Celski (USA) | United States |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| WANG MENG (Chn) | WANG MENG (Chn) |
| Marianne St-Gelais (Can) | Katharine Reutter (USA) |
| Arianna Fontana (Ita) | Park Seung-Hi (Kor) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| ZHOU YANG (Chn) | CHINA |
| Lee Eun-Byul (Kor) | Canada |
| Park Seung-Hi (Kor) | United States |
| 2014 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| VIKTOR AHN (Rus) | VIKTOR AHN (Rus) |
| Wu Dajing (Chn) | Vladimir Grigorev (Rus) |
| Charle Coumoyer (Can) | Sjinkie Knegt (Nld) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| CHARLES HAMELIN (Can) | RUSSIA |
| Han Tianyu (Chn) | United States |
| Viktor Ahn (Rus) | China |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| LI JIANROU (Chn) | PARK SEUNG-Hi (Kor) |
| Arianna Fontana (Ita) | Fan Kexin (Chn) |
| Park Seung-Hi (Kor) | Shim Suk-Bae (Kor) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| ZHOU YANG (Chn) | SOUTH KOREA |
| Shim Suk-Bae (Kor) | Canada |
| Arianna Fontana (Ita) | Italy |
| 2018 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| WU DAJING (Chn) | SAMUEL GIRARD (Can) |
| Hwang Dae-Heon (Kor) | John-Henry Krueger (USA) |
| Lim Hyo-Jun (Kor) | Seo Yi-Ra (Kor) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| LIM HYO-JUN (Kor) | HUNGARY |
| Sjinkie Knegt (Nld) | China |
| Semion Elistratov (ROC) | Canada |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| ARIANNA FONTANA (Ita) | SUZ'NE SCHULTING (Nld) |
| Yara van Kerkhof (Nld) | Kim Boutin (Can) |
| Kim Boutin (Can) | Arianna Fontana (Ita) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| CHO MIN-JEONG (Kor) | SOUTH KOREA |
| Li Jinyu (Chn) | Italy |
| Kim Boutin (Can) | Netherlands |
| 2022 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| SHAOANG LIU (Hun) | REN ZIWEI (Chn) |
| Konstantin Ivliev (ROC) | Li Wenlong (Chn) |
| Steven Dubois (Can) | Shaoang Liu (Hun) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| HWANG DAE-HEON (Kor) | CANADA |
| Steven Dubois (Can) | South Korea |
| Semion Elistratov (ROC) | Italy |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| ARIANNA FONTANA (Ita) | SUZ'NE SCHULTING (Nld) |
| Suzanne Schulting (Nld) | Choi Min-Jeong (Kor) |
| Kim Boutin (Can) | Hanne Desmet (Bel) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| CHOI MIN-JEONG (Kor) | NETHERLANDS |
| Arianna Fontana (Ita) | South Korea |
| Suzanne Schulting (Nld) | China |
| MIXED 2000m RELAY | |
| China | |
| Italy | |
| Hungary | |
| 2026 | |
| MEN'S 500 METRES | MEN'S 1000 METRES |
| STEVEN DUBOIS (Can) | JENS VAN'T WOUT (Nld) |
| Melle van't Wout (Nld) | Sun Long (Chn) |
| Jens van't Wout (Nld) | Rim Jong-Un (Kor) |
| MEN'S 1500 METRES | MEN'S 5000m RELAY |
| JENS VAN'T WOUT (Nld) | NETHERLANDS |
| Hwang Dae-Heon (Kor) | South Korea |
| Roberts Kruzbergs (Lat) | Italy |
| WOMEN'S 500 METRES | WOMEN'S 1000 METRES |
| X'DRA VELZEBOER (Nld) | X'DRA VELZEBOER (Nld) |
| Arianna Fontana (Ita) | Courtney Sarault (Can) |
| Courtney Sarault (Can) | Kim Gil-Li (Kor) |
| WOMEN'S 1500 METRES | WOMEN'S 3000m RELAY |
| KIM GIL-LI (Kor) | SOUTH KOREA |
| Choi Min-Jeong (Kor) | Italy |
| Corinne Stoddard (USA) | Canada |
| MIXED 2000m RELAY | |
| ITALY | |
| Canada | |
| Belgium |
| The venues have been as follows: 1992: La Halle de Glace, Albertville 1994: Hamar Olympic Amphitheatre, Lillehammer 1998: White Ring, Nagano 2002: Ice Center, Salt Lake City 2006: Palavela, Turin 2010: Pacific Coliseum, Vancouver 2014: Iceberg Skating Palace, Sochi 2018: Ice Arena, Gangneung 2022: Capital Inddor Stadium, Beijing 2026: Ice Skating Arena. Milan Links to other Winter Olympics |