Winter Olympic Games - Cross-Country Skiing
Ski races over various distances have been contested at every edition of the Winter Olympics. Until 1980, the Winter Olympics doubled as the World Championships. Skiathlon is an event in which half the distance is covered in classical technique and the other half in skate skiing style.
Medallists
| 1924 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| THORLEIF HAUG (Nor) | THORLEIF HAUG (Nor) |
| Johan Grott'braten (Nor) | Thoralf Stromstad (Nor) |
| Tapani Niku (Fin) | Johan Grot'braten (Nor) |
| 1928 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| J'AN GROT'BRATEN (Nor) | P'R-E'K HEDLUND (Swe) |
| Ole Hegge (Nor) | Gustaf Jonsson (Swe) |
| Reidar Odegaard (Nor) | Volger Andersson (Swe) |
| 1932 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| SVEN UTTERSTOM (Swe) | VELI SAARINEN (Fin) |
| Axel Wikstrom (Swe) | Vaino Liikkanen (Fin) |
| Veli Saarinen (Fin) | Arne Rustadstuen (Nor) |
| 1936 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| E'K A'T LARSSON (Swe) | ELIS WIKLUND (Swe) |
| Oddbjorn Hagen (Nor) | Axel Wikstrom (Swe) |
| Pekka Niemi (Fin) | Nils-Joel Englund (Swe) |
| MEN'S 4 x 10 KM RELAY | |
| FINLAND | |
| Norway | |
| Sweden | |
| 1948 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| M'TIN LUNDSTROM (Swe) | NILS KARLSSON (Swe) |
| Nils Ostensson (Swe) | Harald Eriksson (Swe) |
| Gunnar Eriksson (Swe) | Benjamin Vanninen (Fin) |
| MEN'S 4 x 10 KM RELAY | |
| SWEDEN | |
| Finland | |
| Norway | |
| 1952 | |
| MEN'S 18 KILOMETRES | MEN'S 50 KILOMETRES |
| HALLGEIR BRENDEN (Nor) | VEIKKO HAKULINEN (Fin) |
| Topio Makela (Fin) | Eero Kolehmainen (Fin) |
| Paavo Lonkila (Fin) | Magnar Estenstad (Nor) |
| MEN'S 4 x 10 KM RELAY | WOMEN'S 10 KM |
| FINLAND | LYDIA WIDEMAN (Fin) |
| Norway | Mirja Hietamies (Fin) |
| Sweden | Siiri Rantanen (Fin) |
| 1956 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| HALLGEIR BRENDEN (Nor) | VEIKKO HAKULINEN (Fin) |
| Sixten Jernberg (Swe) | Sixten Jernberg (Swe) |
| Pavel Kolchin (Urs) | Pavel Kolchin (Urs) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| SIXTEN JERNBERG (Swe) | SOVIET UNION |
| Veikko Hakulinen (Fin) | Finland |
| Fyodor Terentyev (Urs) | Sweden |
| WOMEN'S 10 KILOMETRES | WOMEN'S 3 x 5 KM |
| LYUBOV KOZREVA (Urs) | FINLAND |
| Radia Yeroshina (Urs) | Soviet Union |
| Sonja Edstrom (Swe) | Sweden |
| 1960 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| HAKON BRUSVEEN (Nor) | SIXTEN JERNBERG (Swe) |
| Sixten Jernberg (Swe) | Rolf Ramgard (Swe) |
| Veikko Hakulinen (Fin) | Nikolay Anikin (Urs) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| KALEVI HAMALAINEN (Fin) | FINLAND |
| Veikko Hakulinen (Fin) | Norway |
| Rolf Ramgard (Swe) | Soviet Union |
| WOMEN'S 10 KILOMETRES | WOMEN'S 3 x 5 KM |
| MARIA GUSAKOVA (Urs) | SWEDEN |
| Lyubov Baranova (Urs) | Soviet Union |
| Radya Yeroshina (Urs) | Finland |
| 1964 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| EERO MANTYRANTA (Fin) | E'O MANTYRANTA (Fin) |
| Harald Gronningen (Nor) | Harald Gronningen (Nor) |
| Sixten Jernberg (Swe) | Igor Voronchikhin (Urs) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| SIXTEN JERNBERG (Swe) | SWEDEN |
| Assar Ronnlund (Swe) | Finland |
| Arto Trainen (Fin) | Soviet Union |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KM |
| K'YA BOYARSKIKH (Urs) | K'YA BOYARSKIKH (Urs) |
| Mirja Lehtonen (Fin) | Yevdokiya Mekshilo (Urs) |
| Alevtina Kolchina (Urs) | Maria Gusakova (Urs) |
| WOMEN'S 3 x 5KM RELAY | |
| SOVIET UNION | |
| Sweden | |
| Finland | |
| 1968 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| H'ALD GRONNINGEN (Nor) | FRANCO NONES (Ita) |
| Eero Mantyranta (Fin) | Odd Martinsen (Nor) |
| Gunnar Larsson (Swe) | Eero Mantyranta (Fin) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| OLE ELLEFSAETER (Nor) | NORWAY |
| Vyacheslav Vedenin (Urs) | Sweden |
| Josef Haas (Swi) | Finland |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KM |
| TOINI GUSTAFSSON (Swe) | T'NI GUSTAFSSON (Swe) |
| Galina Kulakova (Urs) | Berit Mordre (Nor) |
| Alevtina Kolchina (Urs) | Inger Aufles (Nor) |
| WOMEN'S 3 x 5KM RELAY | |
| NORWAY | |
| Sweden | |
| Soviet Union | |
| 1972 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| SV'N-A LUNDBACK (Swe) | VY'LAV VEDENIN (Urs) |
| Fyodor Simachov (Urs) | Pal Tyldum (Nor) |
| Ivar Formo (Nor) | Johs Harviken (Nor) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| PAL TYLDUM (Nor) | SOVIET UNION |
| Magne Myrmo (Nor) | Norway |
| Vyacheslav Vedenin (Urs) | Switzerland |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KM |
| GALINA KULAKOVA (Urs) | GALINA KULAKOVA (Urs) |
| Marjatta Kajosmaa (Fin) | Alevtina Kolchina (Urs) |
| Helena Sikolova (Csr) | Marjatta Kajosmaa (Fin) |
| WOMEN'S 3 x 5 KM RELAY | |
| SOVIET UNION | |
| Finland | |
| Norway | |
| 1976 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| NIKOLAY BAZHUKOV (Urs) | SERGEY SAVELYEV (Urs) |
| Yevgeny Belyayev (Urs) | Bill Koch (USA) |
| Arto Koivisto (Fin) | Ivan Garanin (Urs) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| IVAR FORMO (Nor) | FINLAND |
| Gert-Dietmar Klause (GDR) | Norway |
| Benny Sodergren (Swe) | Soviet Union |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KM |
| HELENA TAKALO (Fin) | RAISA SMETANINA (Urs) |
| Raisa Smetanina (Urs) | Helena Takalo (Fin) |
| Nina Baldycheva (Urs) | Galina Kulakova (Urs) |
| WOMEN'S 4 x 5 KM RELAY | |
| SOVIET UNION | |
| Finland | |
| East Germany | |
| 1980 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| THOMAS WASSBERG (Swe) | NIKOLAY ZIMYATOV (Urs) |
| Juha Mieto (Fin) | Vasily Rochev (Urs) |
| Ove Aunli (Nor) | Ivan Lebanov (Bul) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| NIKOLAY ZIMYATOV (Urs) | SOVIET UNION |
| Juha Mieto (Fin) | Norway |
| Alexander Zavyalov (Urs) | Finland |
| MEN'S 5 KILOMETRES | MEN'S 10 KILOMETRES |
| RAISA SMETANINA (Urs) | B'ARA PETZOID (GDR) |
| Hilkka Riihivuori (Fin) | Hilkka Riihivuori (Fin) |
| Kveta Jeriova (Csr) | Helena Takalo (Fin) |
| WOMEN'S 4 x 5 KM RELAY | |
| EAST GERMANY | |
| Soviet Union | |
| Norway | |
| 1984 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| GUNDE SVAN (Swe) | NIKOLAY ZIMYATOV (Urs) |
| Aki Karvonen (Fin) | Aleksandr Zavyalov (Urs) |
| Harri Kirvesniemi (Fin) | Gunde Svan (Swe) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| THOMAS WASSBERG (Swe) | SWEDEN |
| Gunde Svan (Swe) | Soviet Union |
| Aki Karvonen (Fin) | Finland |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KM |
| M'JA-L HAM'AINEN (Fin) | M'JA-L HAM'AINEN (Fin) |
| Berit Aunli (Nor) | Raisa Smetanina (Urs) |
| Kveta Jeriova (Csr) | Britt Pettersen (Nor) |
| WOMEN'S 20 KILOMETRES | WOMEN'S 4 x 5 KM |
| M'JA-L HAM'AINEN (Fin) | NORWAY |
| Raisa Smetanina (Urs) | Czechoslovakia |
| Anne jahren (Nor) | Finland |
| 1988 | |
| MEN'S 15 KILOMETRES | MEN'S 30 KILOMETRES |
| M'HAIL DEVY'AROV (Urs) | A'Y PROKUROROV (Urs) |
| Pal G Mikkelsplass (Nor) | Vladimir Smirnov (Urs) |
| Vladimir Smirnov (Urs) | Vegard Ulvang (Nor) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| GUNDE SVAN (Swe) | SWEDEN |
| Maurilio De Volt (Ita) | Soviet Union |
| Andi Grunenfelder (Aut) | Czechoslovakia |
| WOMEN'S 5 KILOMETRES | WOMEN'S 10 KIM |
| MARJO MATIKAINEN (Fin) | VIDA VENCIENE (Urs) |
| Tamara Tikhonova (Urs) | Raisa Smetanina (Urs) |
| Vida Venciene (Urs) | Marjo Matikainen (Fin) |
| WOMEN'S 20 KILOMETRES | WOMEN'S 4 x 5 KM |
| TAMARA TIKHONOVA (Urs) | SOVIET UNION |
| Anfisa Reztsova (Urs) | Norway |
| Raisa Smetanina (Urs) | Finland |
| 1992 | |
| MEN'S 10 KILOMETRES | MEN'S 15 KM PURSUIT |
| VEGARD ULVANG (Nor) | BJORN DAEHLIE (Nor) |
| Marco Albarello (Fra) | Vegard Ulvang (Nor) |
| Christer Majback (Swe) | Giorgio Vanzetta (Ita) |
| MEN'S 30 KILOMETRES | MEN'S 50 KILOMETRES |
| VEGARD ULVANG (Nor) | BJORN DAEHLIE (Nor) |
| Bjorn Daehlie (Nor) | Maurilio De Volt (Ita) |
| Terje Langli (Nor) | Giorgio Vanzetta (Ita) |
| MEN'S 4 x 10 KM RELAY | WOMEN'S 5 KILOMETRES |
| NORWAY | M'UT LUKKARINEN (Fin) |
| Italy | Lyubov Yegorova (Unf) |
| Finland | Yelena Valbe (Unf) |
| WOMEN'S 10 KM PURSUIT | WOMEN'S 15 KM |
| LYUBOV YEGOROVA (Unf) | LYUBOV YEGOROVA (Unf) |
| Stefania Belmondo (Ita) | Marjut Lukkarinen (Fin) |
| Yelena Valbe (Unf) | Yelena Valbe (Unf) |
| WOMEN'S 30 KILOMETRES | WOMEN'S 4 x 5 KM |
| STEFANIA BELMONDO (ita) | UNIFIED TEAM |
| Lyubov Yegorova (Unf) | Norway |
| Yelena Valbe (Unf) | Italy |
| 1994 | |
| MEN'S 10 KILOMETRES | MEN'S 15 KILOMETRES |
| BJORN DAEHLIE (Nor) | BJORN DAEHLIE (Nor) |
| Vladimir Smirnov (Kaz) | Vladimir Smirnov (Kaz) |
| Marco Albarello (Fra) | Silvio Fauner (Ita) |
| MEN'S 30 KILOMETRES | MEN'S 50 KILOMETRES |
| THOMAS ALSGAARD (Nor) | V'MIR SMIRNOV (Kaz) |
| Bjorn Daehlie (Nor) | Mika Myllyla (Fin) |
| Mika Myllyla (Fin) | Sture Sivertsen (Nor) |
| MEN'S 4 x 10 KM RELAY | WOMEN'S 5 KILOMETRES |
| ITALY | LYUBOV YEGOROVA (Rus) |
| Norway | Manuela Di Centa (Ita) |
| Finland | M'ja-L Kirvesniemi (Fin) |
| WOMEN'S 10 KILOMETRES | WOMEN'S 15 KM |
| LYUBOV YEGOROVA (Rus) | MANUELA DI CENTA (Ita) |
| Manuela Di Centa (Ita) | Lyubov Yegorova (Rus) |
| Stefania Belmondo (Ita) | Nina Gavrylyuk (Rus) |
| WOMEN'S 30 KILOMETRES | WOMEN'S 4 x 5 KM |
| MANUELA DI CENTA (Ita) | RUSSIA |
| Marit Wold (Nor) | Norway |
| M'ja-L Kirvesniemi (Fin) | Italy |
| 1998 | |
| MEN'S 10 KILOMETRES | MEN'S 15 KILOMETRES |
| BJORN DAEHLIE (Nor) | T'MAS ALSGAARD (Nor) |
| Markus Gandler (Aut) | Bjorn Daehlie (Nor) |
| Mika Myllyla (Fin) | Vladimir Smirnov (Kaz) |
| MEN'S 30 KILOMETRES | MEN'S 50 KILOMETRES |
| MIKA MYLLYLA (Fin) | BJORN DAEHLIE (Nor) |
| Erling Jevne (Nor) | Niklas Jonsson (Swe) |
| Silvio Fauner (Ita) | Christian Hoffmann (Aut) |
| MEN'S 4 x 10 KM RELAY | WOMEN'S 5 KILOMETRES |
| NORWAY | LARISA LAZUTINA (Rus) |
| Italy | K'rina Neumannova (Cze) |
| Finland | Bente Martinsen (Nor) |
| WOMEN'S 10 KILOMETRES | WOMEN'S 15 KM |
| LARISA LAZUTINA (Rus) | OLGA DANILOVA (Rus) |
| Olga Danilova (Rus) | Larisa Lazutina (Rus) |
| Katerina Neumannova (Cze) | Anita Moen-Guidon (Nor) |
| WOMEN'S 30 KILOMETRES | WOMEN'S 4 x 5 KM |
| YULIYA CHEPALOVA (Rus) | RUSSIA |
| Stefania Belmondo (Ita) | Norway |
| Larisa Lazutina (Rus) | Italy |
| 2002 | |
| MEN'S SPRINT | MEN'S 10 KILOMETRES |
| TOR ARNE HETLAND (Nor) | FRODE ESTIL (Nor) T'MAS ALSGAARD (Nor) |
| Peter Schlickenrieder (Ger) | No Silver awarded |
| Cristian Zorzi (ita) | Per Elofsson (Swe) |
| MEN'S 15 KILOMETRES | MEN'S 30 KM M START |
| ANDRUS VEERPALU (Fin) | C'TIAN HOFFMANN (Aut) |
| Frode Estil (Nor) | Mikhail Botvinov (Aut) |
| Jaak Mae (Est) | Kristen Skjeldal (Nor) |
| MEN'S 50 KILOMETRES | MEN'S 4 x 10 KM RELAY |
| MIKHAIL IVANOV (Rus) | NORWAY |
| Andrus Veerpalu (Est) | Italy |
| Odd-Bjorn Hjelmeset (Nor) | Germany |
| WOMEN'S SPRINT | WOMEN'S 5 KM PURSUIT |
| YULIYA CHEPALOVA (Rus) | BECKIE SCOTT (Can) |
| Evi Sachenbacher (Ger) | K'rina Neumannova (Cze) |
| Anita Moen (Nor) | Viola Bauer (Ger) |
| WOMEN'S 10 KILOMETRES | WOMEN'S 15 KM M S |
| BENTE SKARI (Nor) | S'ANIA BELMONDO (Ita) |
| Yuliya Chepalova (Rus) | K'rina Neumannova (Cze) |
| Stefania Belmondo (Ita) | Yuliya Chepalova (Rus) |
| WOMEN'S 30 KILOMETRES | WOMEN'S 4 x 5 KM |
| GABRIELLA PARUZZI (Ita) | GERMANY |
| Stefania Belmondo (Ita) | Norway |
| Bente Skari (Nor) | Switzerland |
| 2006 | |
| MEN'S SPRINT | MEN'S 15 KILOMETRES |
| BJORN LIND (Swe) | ANDRUS VEERPALU (Fin) |
| Roddy Darragon (Fra) | Lukas Bauer (Cze) |
| Thobias Fredriksson (Swe) | Tobias Angerer (Ger) |
| MEN'S 30 KILOMETRES | MEN'S 50 KILOMETRES |
| Y'NY DEMENTYEV (Rus) | GIORGIO DI CENTA (Ita) |
| Frode Estil (Nor) | Y'ny Dementyev (Rus) |
| Pietro Piller Cottrer (Ita) | Mikhail Botvinov (Aut) |
| MEN'S 4 x 10 KM RELAY | MEN'S TEAM SPRINT |
| ITALY | SWEDEN |
| Germany | Norway |
| Sweden | Russia |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| C'DRA CRAWFORD (Can) | KRISTINA SMIGUN (Est) |
| Claudia Kunzel (Ger) | Marit Bjorgen (Nor) |
| RAlyona Sidko (Rus) | H'e G'ug Pedersen (Nor) |
| WOMEN'S 15 KM PURSUIT | WOMEN'S 30 KM |
| KRISTINA SMIGUN (Est) | K'RINA N'NNOVA (Cze) |
| K'rina Neumannova (Cze) | Yuliya Chepalova (Rus) |
| Y'ya Medvedeva-A (Rus) | Justyna Kowalczyk (Pol) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 5 KM |
| SWEDEN | RUSSIA |
| Canada | Germany |
| Finland | Italy |
| 2010 | |
| MEN'S SPRINT | MEN'S 15 KILOMETRES |
| NIKITA KRYUKOV (Rus) | DARIO COLOGNA (Swi) |
| Alexander Panzhinsky (Rus) | Pietro Piller Cottrer (Ita) |
| Petter Northug (Nor) | Lukas Bauer (Cze) |
| MEN'S 30 KILOMETRES | MEN'S 50 KILOMETRES |
| MARCUS HELLNER (Swe) | PETTER NORTHUG (Nor) |
| Tobias Angerer (Ger) | Axel Teichmann (Ger) |
| Johan Olsson (Swe) | Johan Olsson (Swe) |
| MEN'S TEAM SPRINT | MEN'S 4 x 10 KM RELAY |
| NORWAY | SWEDEN |
| Germany | Norway |
| Russia | Czech Republic |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| MARIT BJORGEN (Nor) | C'LOTTE KALLA (Swe) |
| Justyna Kowalczyk (Pol) | Kristina Smigun-V (Est) |
| Petra Majdic (Slo) | Marit Bjorgen (Nor) |
| WOMEN'S 15 KILOMETRES | WOMEN'S 30 KM |
| MARIT BJORGEN (Nor) | J'YNA KOWALCZYK (Pol) |
| Anna Haag (Swe) | Marit Bjorgen (Nor) |
| Justyna Kowalczyk (Pol) | Aino-Kaisa Saarinen (Fin) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 5 KM |
| GERMANY | NORWAY |
| Sweden | Germany |
| Russia | Finland |
| 2014 | |
| MEN'S SPRINT | MEN'S 15 KILOMETRES |
| OLA V HATTESTAD (Nor) | DARIO COLOGNA (Swi) |
| Teodor Peterson (Swe) | Johan Olsson (Swe) |
| Emil Jonsson (Swe) | Daniel Richardsson (Swe) |
| MEN'S 30 KM SKIATHLON | MEN'S 50 KILOMETRES |
| DARIO COLOGNA (Swi) | AL'DER LEGKOV (Rus) |
| Marcus Hellner (Swe) | Maxim Vylegzhanin (Rus) |
| Martin Johnsrud S'y (Nor) | Ilia Chemousov (Rus) |
| MEN'S TEAM SPRINT | MEN'S 4 x 10 KM RELAY |
| FINLAND | SWEDEN |
| Russia | Russia |
| Sweden | France |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| M'N C'SEN FALLA (Nor) | J'YNA KOWALCZYK (Pol) |
| I'd Flugstad O'berg (Nor) | Charlotte Kalla (Swe) |
| Vesna Fabjan (Slo) | Therese Johaug (Nor) |
| WOMEN'S 15 KM SK'LON | WOMEN'S 30 KM |
| MARIT BJORGEN (Nor) | MARIT BJORGEN (Nor) |
| Charlotte Kalla (Swe) | Therese Johaug (Nor) |
| Heidi Weng (Nor) | K'tin Stormer St'ra (Nor) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 5 KM |
| NORWAY | SWEDEN |
| Finland | Finland |
| Sweden | Germany |
| 2018 | |
| MEN'S SPRINT | MEN'S 15 KILOMETRES |
| J'NES HOSFLOT K'O (Nor) | DARIO COLOGNA (Swi) |
| Federico Pellegrino (Ita) | S'en Hogstad K'er (Nor) |
| Alexander Bolshunov (ROC) | Denis Spitsov (ROC) |
| MEN'S 30 KM SKIATHLON | MEN'S 50 KILOMETRES |
| S'EN HOGSTED K'ER (Nor) | LIVO NISKANEN (Fin) |
| M'tin Johnsrud S'y (Nor) | Al'der Bolshunov (Rus) |
| Hans Christer Holund (Nor) | Andrey Larkov (ROC) |
| MEN'S TEAM SPRINT | MEN'S 4 x 10 KM RELAY |
| NORWAY | NORWAY |
| Russian OC | Russian OC |
| France | France |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| STINA NILSSON (Swe) | RAGNHILD HAGA (Nor) |
| M'n C'sen Falla (Nor) | Charlotte Kalla (Swe) |
| Yulia Belorkova (ROC) | Marit Bjorgen (Nor) Krista Parmakoski (Fin) |
| WOMEN'S 15 KM SK'LON | WOMEN'S 30 KM |
| CHARLOTTE KALLA (Swe) | MARIT BJORGEN (Nor) |
| Marit Bjorgen (Nor) | Krista Parmakoski (Fin) |
| Krista Parmakoski (Fin) | Stina Nilsson (Swe) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 5KM RELAY |
| USA | NORWAY |
| Sweden | Sweden |
| Norway | Russian OC |
| 2022 | |
| MEN'S SPRINT | MEN'S 15 KILOMETRES |
| J'NES HOSFLOT K'O (Nor) | LIVO NISKANEN (Fin) |
| Federico Pellegrino (Ita) | Al'der Bolshunov (Rus) |
| Alexander Terentyev (ROC) | J'nes Hosflot K'o (Nor) |
| MEN'S 30 KM SKIATHLON | MEN'S 50 KILOMETRES |
| AL'DER BOLSHUNOV (ROC) | AL'DER B'HUNOV (ROC) |
| Denis Spitsov (ROC) | Ivan Yakimushkin (ROC) |
| Livo Niskanen (Fin) | S'n Hogstad K'er (Nor) |
| MEN'S TEAM SPRINT | MEN'S 4 x 10 KM RELAY |
| NORWAY | RUSSIAN OC |
| Finland | Norway |
| Russian OC | France |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| JONNA SUNDLING (Swe) | THERESE JOHAUG (Nor) |
| Rmaja Dahlqvist (Swe) | Kerttu Niskanen (Fin) |
| Jessie Diggins (USA) | Krista Parmakoski (Fin) |
| WOMEN'S 15 KM SK'LON | WOMEN'S 30 KM |
| THERESE JOHAUG (Nor) | THERESE JOHAUG (Nor) |
| Natalya Nepryayeva (ROC) | Jessie Diggins (USA) |
| Teresa Stadlober (Aut) | Kerttu Niskanen (Fin) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 5 KM |
| GERMANY | RUSSIAN OC |
| Sweden | Germany |
| Russian OC | Sweden |
| 2026 | |
| MEN'S SPRINT | MEN'S 10 KILOMETRES |
| J'NES HOSFLOT K'O (Nor) | J'NES HOSFLOT K'O (Nor) |
| Ben Ogden (USA) | Mathis Desloges (Fra) |
| Oskar Opstad Vike (Nor) | Einar Hedegart (Nor) |
| MEN'S 20 KM SKIATHLON | MEN'S 50 KILOMETRES |
| J'NES HOSFLOT K'O (Nor) | J'NES HOSFLOT K'O (Nor) |
| Mathis Desloges (Fra) | M'tin Lowstrom N't (Nor) |
| M'tin Lowstrom N't (Nor) | Emil Iversen (Nor) |
| MEN'S TEAM SPRINT | MEN'S 4 x 7.5 KM RELAY |
| NORWAY | NORWAY |
| United States | France |
| Italy | Italy |
| WOMEN'S SPRINT | WOMEN'S 10 KM |
| LINN SVAHN (Swe) | FRIDA KARLSSON (Swe) |
| Jonna Sundling (Swe) | Ebba Andersson (Swe) |
| Maja Dahlqvist (Swe) | Jessie Diggins (USA) |
| WOMEN'S 20 KM SK'LON | WOMEN'S 50 KM |
| FRIDA KARLSSON (Swe) | EBBA ANDERSSON (Swe) |
| Ebba Andersson (Swe) | Heidi Weng (Nor) |
| Heidi Weng (Nor) | Nadja Kalin (Swi) |
| WOMEN'S TEAM SPRINT | WOMEN'S 4 x 7.5 KM |
| SWEDEN | NORWAY |
| Switzerland | Sweden |
| Germany | Finland |
| The venues have been as follows: 1924: Stade Olympique, Chamonix 1928: Ski Stadium, St Moritz 1932: James B. Sheffield Olympic Oval, Lake Placid 1936: Olympic Ski Stadium, Garmisch-Partenkirchen 1948: Olympic Ski Stadium, St Moritz 1952: Holmenkollen, Oslo 1956: Lo Stadio della neve, Cortina d'Ampezzo 1960: McKinney Creek Stadium, Tahoma 1964: Seefeld, Innsbruck 1968: Autrans 1972: Makomanai Stadium, Sapporo 1976: Seefeld, Innsbruck 1980: Mount Van Hoevenberg, North Elba 1984: Igman 1988: Nordic Centre, Canmore 1992: Les Saisies 1994: Birkebeineren Ski Stadium, Lillehammer 1998: Snow Harp, Nagano 2002: Soldier Hollow, Utah 2006: Pragelato Plan, Pragelato 2010: Olympic Park, Whistler 2014: Laura Biathlon & Ski Complex, Krasnaya Polyana 2018: Alpensia, Pyeongchang 2022: Kuyangshu Nordic Center, Zhangjiakou 2026: Cross Country Center Fabio Canal, Tesero Links to other Winter Olympics |