Winter Olympic Games - Biathlon
This endurance event combining cross-ccountry skiing with rifle shooting was contested at the 1924 Winter Olympics as its precursor, Military Patrol, before becoming a full part of the Games in 1960 under its new name. The Women's relay event in 1992 was contested by teams of three athletes, all other Biathlon relays are teams of four.
Medallists
| 1924 (Military Patrol) | |
| MEN'S 25KM RELAY | |
| SWITZERLAND | |
| Finland | |
| France | |
| 1960 | |
| MEN'S 20KM | |
| KLAS LESTANDER (Swe) | |
| Arntii Tyrvainen (Fin) | |
| Aleksandr Privalov (Urs) | |
| 1964 | |
| MEN'S 20KM | |
| VLADIMIR MELANIN (Urs) | |
| Aleksandr Privalov (Urs) | |
| Olav Jordet (Nor) | |
| 1968 | |
| MEN'S 20KM | MEN'S 30KM RELAY |
| MAGNAR SOLBERG (Nor) | USSR |
| Aleksandr Tikhonov (Urs) | Norway |
| Vladimir Gundartsev (Urs) | Sweden |
| 1972 | |
| MEN'S 20KM | MEN'S 30KM RELAY |
| MAGNAR SOLBERG (Nor) | USSR |
| Hansjorg Knauthe (Gdr) | Finland |
| Lars-Goran Arwidson (Swe) | East Germany |
| 1976 | |
| MEN'S 20KM | MEN'S 30KM RELAY |
| NIKOLAY KRUGLOV (Urs) | USSR |
| Heikki Ikola (Fin) | Finland |
| Aleksandr Elizarov (Urs) | East Germany |
| 1980 | |
| MEN'S 10KM | MEN'S 20KM |
| FRANK ULLRICH (GDR) | ANATOLY ALYABEV (Urs) |
| Vladimir Alikin (Urs) | Frank Ullrich (GDR) |
| Anatoly Alyabev (Urs) | Eberhard Rosch (GDR) |
| MEN'S 30KM RELAY | |
| USSR | |
| East Germany | |
| West Germany | |
| 1984 | |
| MEN'S 10KM | MEN'S 20KM |
| EIRIK KVALFOSS (Nor) | PETER ANGERER (FRG) |
| Peter Angerer (FRG) | Frank-P Roetsch (GDR) |
| Matthias Jacob (GDR) | Eirik Kvalfoss (Nor) |
| MEN'S 30KM RELAY | |
| USSR | |
| Norway | |
| West Germany | |
| 1988 | |
| MEN'S 10KM | MEN'S 20KM |
| FRANK-P ROETSCH (GDR) | FRANK-P ROETSCH (GDR) |
| Valeriy Medvedtsev (Urs) | Valeriy Medvedtsev (Urs) |
| Sergei Tchepikov (Urs) | Johann Passler (Ita) |
| MEN'S 30KM RELAY | |
| USSR | |
| West Germany | |
| Italy | |
| 1992 | |
| MEN'S 10KM | MEN'S 20KM |
| MARK KIRCHNER (Ger) | YEVGENIY REDKIN (Unf) |
| Rocco Gross (Ger) | Mark Kirchner (Ger) |
| Harri Eloranta (Fin) | Mikael Lofgren (Swe) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| GERMANY | ANFISA REZTSOVA (Unf) |
| Unified Team | Antje Misersky (Ger) |
| Sweden | Yelena Belova (Unf) |
| WOMEN'S 15KM | WOMEN'S 22.5KM RELAY |
| ANTJE MISERSKY (Ger) | FRANCE |
| Svetlana Pechorskaya (Unf) | Germany |
| Myriam Bedard (Can) | Unified Team |
| 1994 | |
| MEN'S 10KM | MEN'S 20KM |
| SERGEI TCHEPIKOV (Rus) | SERGEY TARASOV (Rus) |
| Rocco Gross (Ger) | Frank Luck (Ger) |
| Sergey Tarasov (Rus) | Sven Fischer (Ger) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| GERMANY | MYRIAM BEDARD (Can) |
| Russia | Svetlana Paramygina (Bls) |
| France | V'tina Tserbe-N'sina (Ukr) |
| WOMEN'S 15KM | WOMEN'S 30KM RELAY |
| MYRIAM BEDARD (Can) | RUSSIA |
| Anne Briand (Fra) | Germany |
| Uschi Disl (Ger) | France |
| 1998 | |
| MEN'S 10KM | MEN'S 20KM |
| OLE E BJORNDALEN (Nor) | H'VARD HANEVOLD (Nor) |
| Frode Andresen (Nor) | Pieralberto Carrara (Ita) |
| Ville Raikkonen (Fin) | Alexei Aidarov (Bls) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| GERMANY | GALINA KUKLEVA (Rus) |
| Norway | Uschi Disl (Ger) |
| Russia | Katrin Apel (Ger) |
| WOMEN'S 15KM | WOMEN'S 30KM RELAY |
| EK'INA DAFOVSKA (Bul) | GERMANY |
| Olena Petrova (Ukr) | Russia |
| Uschi Disl (Ger) | Norway |
| 2002 | |
| MEN'S 10KM | MEN'S 20KM |
| OLE E BJORNDALEN (Nor) | OLE E BJORNDALEN (Nor) |
| Sven Fischer (Ger) | Frank Luck (Ger) |
| Wolfgang Perner (Aut) | Viktor Maigourov (Rus) |
| MEN'S 12.5KM PURSUIT | MEN'S 30KM RELAY |
| OLE E BJORNDALEN (Nor) | NORWAY |
| Raphael Poiree (Fra) | Germany |
| Rocco Gross (Ger) | France |
| WOMEN'S 7.5KM | WOMEN'S 15KM |
| KATI WILHELM (Ger) | ANDREA HENKEL (Ger) |
| Uschi Disl (Ger) | Liv G Sk'id-Poiree (Nor) |
| Magdalena Forsberg (Swe) | M'ena Forsberg (Swe) |
| WOMEN'S 10KM PURSUIT | WOMEN'S 30KM RELAY |
| OLGA PYLEVA (Rus) | GERMANY |
| Kati Wilhelm (Ger) | Norway |
| Irina Nikulchina (Bul) | Russia |
| 2006 | |
| MEN'S 10KM | MEN'S 20KM |
| SVEN FISCHER (Ger) | MICHAEL GREIS (Ger) |
| Halvard Hanevold (Nor) | Ole Einar Bjorndalen (Nor) |
| Frode Andresen (Nor)H' | H'vard Hanevold (Nor) |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| VINCENT DUFRASNE (Fra) | MICHAEL GREIS (Ger) |
| Ole Einar Bjorndalen (Nor) | Tomasz Sikora (Pol) |
| Sven Fischer (Ger) | Ole Einar Bjorndalen (Nor) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| GERMANY | F'CE BAVEREL-R'ERT (Fra) |
| Russia | A'na C Olofsson (Swe) |
| France | Lilia Efremova (Ukr) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| S'LANA ISH'ATOVA (Rus) | KATI WILHELM (Ger) |
| Martina Glagow (Ger) | Martina Glagow (Ger) |
| Albina Akhatova (Rus) | Albina Akhatova (Rus) |
| WOMEN'S 12,5KM M S | WOMEN'S 24KM RELAY |
| A'NA C OLOFSSON (Swe) | RUSSIA |
| Kati Wilhelm (Ger) | Germany |
| Uschi Disl (Ger) | France |
| 2010 | |
| MEN'S 10KM | MEN'S 20KM |
| VINCENT JAY (Fra) | EMIL H SVENDSEN (Nor) |
| Emil Hegle Svendsen (Nor) | Ole Einar Bjorndalen (Nor) Sergey Novikov (Bls) |
| Jakov Fak (Cro) | No Bronze awarded |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| BJORN FERRY (Swe) | MARTIN FOURCADE (Fra) |
| Christophe Sumann (Aut) | Pavol Hurajt (Svk) |
| Vincent Jay (Fra) | Christophe Sumann (Aut) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| NORWAY | AN'ASIYA KUZMINA (Svk) |
| Austria | Magdalena Neuner (Ger) |
| Sweden | Marie Dorin (Fra) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| TORA BERGER (Nor) | M'ENA NEUNER (Ger) |
| Elena Khrustaleva (Kaz) | Anastasiya Kuzmina (Svk) |
| Darya Domracheva (Bls) | Marie-Laure Brunet (Fra) |
| WOMEN'S 12,5KM M S | WOMEN'S 24KM RELAY |
| M'ENA NEUNER (Ger) | RUSSIA |
| Olga Zaitseva (Rus) | France |
| Simone Hauswald (Ger) | Germany |
| 2014 | |
| MEN'S 10KM | MEN'S 20KM |
| OLE E BJORNDALEN (Nor) | MARTIN FOURCADE (Fra) |
| Dom'ik Landertinger (Aut) | Erik Lesser (Ger) |
| Jaroslav Soukup (Cze) | Evgeniy Granichev (Rus) |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| MARTIN FOURCADE (Fra) | EMIL H SVENDSEN (Nor) |
| Ondrej Moravec (Cze) | Martin Fourcade (Fra) |
| Jean-G'me Beatrix (Fra) | Ondrej Moravec (Cze) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| GERMANY | AN'ASIYA KUZMINA (Svk) |
| Austria | Olga Vilukhina (Rus) |
| Norway | Vita Semerenko (Ukr) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| D'YA DOMRACHEVA (Bls) | D'YA DOMRACHEVA (Bls) |
| Selina Gasparin (Swi) | Tora Berger (Nor) |
| Nadezhda Skardino (Bls) | Teja Gregorin (Slo) |
| WOMEN'S 12.5KM M S | WOMEN'S 24KM RELAY |
| D'YA DOMRACHEVA (Bls) | UKRAINE |
| Gabriela Koukalova (Cze) | Norway |
| Tiril Eckhoff (Nor) | Czech Republic |
| 2018 | |
| MEN'S 10KM | MEN'S 20KM |
| ARND PEIFFLER (Ger) | J'NES THINGNES BO (Nor) |
| Michal Krcmar (cze) | Jakov Fak (Slo) |
| Dominik Windisch (Ita) | Dom'ik Landertinger (Aut) |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| MARTIN FOURCADE (Fra) | MARTIN FOURCADE (Fra) |
| Seb Samuelsson (Swe) | Simon Schempp (Ger) |
| Benedikt Doll (Ger) | Emil H Svendsen (Nor) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| SWEDEN | LAURA DAHLMEIER (Ger) |
| Norway | M'te O Roiseland (Nor) |
| Germany | Veronika Vitkova (Cze) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| HANNA OBERG (Swe) | LAURA DAHLMEIER (Ger) |
| Anastasiya Kuzmina (Svk) | Anastasiya Kuzmina (Svk) |
| Laura Dahlmeier (Ger) | Anais Bescond (Fra) |
| WOMEN'S 12.5KM M S | WOMEN'S 24KM RELAY |
| AN'ASIYA KUZMINA (Svk) | BELARUS |
| Darya Domracheva (Bls) | Sweden |
| Tiril Eckhoff (Nor) | France |
| 2022 | |
| MEN'S 10KM | MEN'S 20KM |
| J'NES THINGNES BO (Nor) | Q'TIN FILLON M'LET (Fra) |
| Quentin Fillon M'let (Fra) | Anton Smolski (Bls) |
| Tarjei Bo (Nor) | J'nes Thingnes Bo (Nor) |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| Q'TIN FILLON M'LET (Fra) | J'NES THINGNES BO (Nor) |
| Tarjei Bo (Nor) | Martin Ponsiluoma (Swe) |
| Eduard Latypov (ROC) | V'le Sj'd Christiansen (Nor) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| NORWAY | M'TE O ROISELAND (Nor) |
| France | Elvira Ovberg (Swe) |
| ROC | Dorothea Wierer (Ita) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| DENISE HERMANN (Ger) | M'TE O ROISELAND (Nor) |
| A'is Chevalier-Bouchet (Fra) | Elvira Ovberg (Swe) |
| Ma'te O Roiseland (Nor) | Tiril Eckhoff (Nor) |
| WOMEN'S 12.5KM M S | WOMEN'S 24KM RELAY |
| J'NE BRAISAZ-B'HET (Fra) | SWEDEN |
| Tiril Eckhoff (Nor) | ROC |
| M'te O Roiseland (Nor) | Germany |
| MIXED 24KM RELAY | |
| NORWAY | |
| France | |
| Russian Olympic Committee | |
| 2026 | |
| MEN'S 10KM | MEN'S 20KM |
| Q'TIN FILLON M'LET (Fra) | JOHAN OLAV BOTN (Nor) |
| V'le Sj'd Christiansen (Nor) | Eric Perrot (Fra) |
| Sturla H Laegreid (Nor) | Sturla H Laegreid (Nor) |
| MEN'S 12.5KM PURSUIT | MEN'S 15KM M S |
| MARTIN P'SILUOMA (Swe) | J'NES DALE-SK'DAL (Nor) |
| Sturla H Laegreid (Nor) | Sturla H Laegreid (Nor) |
| Emilien Jacquelin (Fra) | Q'tin Fillon M'let (Fra) |
| MEN'S 30KM RELAY | WOMEN'S 7.5KM |
| FRANCE | MAREN KIRKEEIDE (Nor) |
| Norway | Oceane Michelon (Fra) |
| Sweden | Lou Jeanmonnot (Fra) |
| WOMEN'S 15KM | WOMEN'S 10KM PURSUIT |
| JULIA SIMON (Fra) | LISA VITTOZZI (Ita) |
| Lou Jeanmonnot (Fra) | Maren Kirkeeide (Nor) |
| Lora Hristova (Bul) | Suvi Minkkinen (Fin) |
| WOMEN'S 12.5KM M S | WOMEN'S 24KM RELAY |
| OCEANE MICHELON (Fra) | FRANCE |
| Julia Simon (Fra) | Sweden |
| Tereza Vobornikova (Cze) | Norway |
| MIXED 24KM RELAY | |
| FRANCE | |
| Italy | |
| Germany |
| The venues have been as follows: 1924: Chamonix 1960: McKinney Creek Stadium, Tahoma 1964: Seefeld, Innsbruck 1968: Autrans 1972: Makomanai Park, Sapporo 1976: Seefeld, Innsbruck 1980: Cross Country Biathlon Center, Lake Placid 1984: Igman-Veliko Polje 1988: Nordic Centre, Canmore 1992: Les Saisies 1994: Birkebeineren Ski Stadium, Lillehammer 1998: Nozawa Onsen, Nagano 2002: Soldier Hollow, Utah 2006: Cesana-San Sicario Arena, Cesana Torinese 2010: Olympic Park, Whistler 2014: Laura Biathlon & Ski Complex, Krasnaya Polyana 2018: Alpensia Biathlon Centre, Pyeongchang 2022: Kuyangshu Nordic Center, Zhangjiakou 2026: Anterselva Biathlon Arena, Rasen-Antholz Links to other Winter Olympics |