Tennis - Wimbledon Men's Singles
Wimbledon is recognised as the pinnacle of tennis. Now the only one of the Grand Slam tournaments to be played on grass, "The Championships" are contested at The All England Club in South West London each June/July. It is preceeded in January by the Australian Open in Melbourne and Roland Garros in Paris (May-June), while the final `major` - the US Open - is held in New York in September.
It was not staged in 2020 due to the COVID-19 pandemic.
It was not staged in 2020 due to the COVID-19 pandemic.
| YEAR | WINNER | RUNNER-UP |
| 1877 | SPENCER GORE (Gbr) | W Marshall (Gbr) |
| 1878 | FRANK HADOW (Gbr) | S Gore (Gbr) |
| 1879 | JOHN HARTLEY(Gbr) | V Goold (Gbr) |
| 1880 | JOHN HARTLEY(Gbr) | H Lawford (Gbr) |
| 1881 | WILLIAM RENSHAW (Gbr) | J Hartley (Gbr) |
| 1882 | WILLIAM RENSHAW (Gbr) | E Renshaw (Gbr) |
| 1883 | WILLIAM RENSHAW (Gbr) | E Renshaw (Gbr) |
| 1884 | WILLIAM RENSHAW (Gbr) | H Lawford (Gbr) |
| 1885 | WILLIAM RENSHAW (Gbr) | H Lawford (Gbr) |
| 1886 | WILLIAM RENSHAW (Gbr) | H Lawford (Gbr) |
| 1887 | HERBERT LAWFORD (Gbr) | E Renshaw (Gbr) |
| 1888 | ERNEST RENSHAW (Gbr) | W Renshaw (Gbr) |
| 1889 | WILLIAM RENSHAW (Gbr) | E Renshaw (Gbr) |
| 1890 | WILLOUGHBY HAMILTON (Gbr) | W Renshaw (Gbr) |
| 1891 | WILFRED BADDELEY (Gbr) | J Pim (Gbr) |
| 1892 | WILFRED BADDELEY (Gbr) | J Pim (Gbr) |
| 1893 | JOSHUA PIM (Gbr) | W Baddeley (Gbr) |
| 1894 | JOSHUA PIM (Gbr) | W Baddeley (Gbr) |
| 1895 | WILFRED BADDELEY (Gbr) | W Eaves (Gbr) |
| 1896 | HAROLD MAHONEY (Gbr) | W Baddeley (Gbr) |
| 1897 | REGINALD DOHERTY (Gbr) | H Mahony (Gbr) |
| 1898 | REGINALD DOHERTY (Gbr) | L Doherty (Gbr) |
| 1899 | REGINALD DOHERTY (Gbr) | A Gore (Gbr) |
| 1900 | REGINALD DOHERTY (Gbr) | S Smith (Gbr) |
| 1901 | ARTHUR GORE (Gbr) | R Doherty (Gbr) |
| 1902 | LAWRENCE DOHERTY (Gbr) | A Gore (Gbr) |
| 1903 | LAWRENCE DOHERTY (Gbr) | F Riseley (Gbr) |
| 1904 | LAWRENCE DOHERTY (Gbr) | F Riseley (Gbr) |
| 1905 | LAWRENCE DOHERTY (Gbr) | N Brookes (Aus) |
| 1906 | LAWRENCE DOHERTY (Gbr) | F Riseley (Gbr) |
| 1907 | NORMAN BROOKES (Aus) | A Gore (Gbr) |
| 1908 | ARTHUR GORE (Gbr) | H Roper Barrett (Gbr) |
| 1909 | ARTHUR GORE (Gbr) | M Ritchie (Gbr) |
| 1910 | TONY WILDING (Nzl) | A Gore (Gbr) |
| 1911 | TONY WILDING (Nzl) | H Roper Barrett (Gbr) |
| 1912 | TONY WILDING (Nzl) | A Gore (Gbr) |
| 1913 | TONY WILDING (Nzl) | M McLoughlin (USA) |
| 1914 | NORMAN BROOKES (Aus) | T Wilding (Nzl) |
| 1915 | Not held | - |
| 1916 | Not held | - |
| 1917 | Not held | - |
| 1918 | Not held | - |
| 1919 | GERALD PATTERSON (Aus) | N Brookes (Aus) |
| 1920 | BILL TILDEN (USA) | G Patterson (Aus) |
| 1921 | BILL TILDEN (USA) | B Norton (RSA) |
| 1922 | GERALD PATTERSON (Aus) | R Lycett (Gbr) |
| 1923 | WILLIAM JOHNSTON (USA) | F Hunter (USA) |
| 1924 | JEAN BOROTRA (Fra) | R Lacoste (Fra) |
| 1925 | RENE LACOSTE (Fra) | J Borotra (Fra) |
| 1926 | JEAN BOROTRA (Fra) | H Kinsey (USA) |
| 1927 | HENRI COCHET (Fra) | J Borotra (Fra) |
| 1928 | RENE LACOSTE (Fra) | H Cochet (Fra) |
| 1929 | HENRI COCHET (Fra) | J Borotra (Fra) |
| 1930 | BILL TILDEN (USA) | W Allison (USA) |
| 1931 | SIDNEY WOOD (USA)* | F Shields (USA) |
| 1932 | ELLSWORTH VINES (USA) | B Austin (Gbr) |
| 1933 | JACK CRAWFORD (Aus) | E Vines (USA) |
| 1934 | FRED PERRY (Gbr) | J Crawford (Aus) |
| 1935 | FRED PERRY (Gbr) | G von Cramm (Ger) |
| 1936 | FRED PERRY (Gbr) | G von Cramm (Ger) |
| 1937 | DON BUDGE (USA) | G von Cramm (Ger) |
| 1938 | DON BUDGE (USA) | B Austin (Gbr) |
| 1939 | BOBBY RIGGS (USA) | E Clarke (USA) |
| 1940 | Not held | - |
| 1941 | Not held | - |
| 1942 | Not held | - |
| 1943 | Not held | - |
| 1944 | Not held | - |
| 1945 | Not held | - |
| 1946 | YVON PETRA (Fra) | G Brown (Aus) |
| 1947 | JACK KRAMER (USA) | T Brown (USA) |
| 1948 | BOB FALKENBURG (USA) | J Bromwich (Aus) |
| 1949 | TED SCHROEDER (USA) | J Drobny (Csv) |
| 1950 | BUDGE PATTY (USA) | F Sedgman (Aus) |
| 1951 | DICK SAVITT (USA) | K McGregor (Aus) |
| 1952 | FRANK SEDGMAN (Aus) | J Drobny (Egy) |
| 1953 | VIC SEIXAS (USA) | K Nielsen (Den) |
| 1954 | JAROSLAV DROBNY (Egy) | K Rosewall (Aus) |
| 1955 | TONY TRABERT (USA) | K Nielsen (Den) |
| 1956 | LEW HOAD (Aus) | K Rosewall (Aus) |
| 1957 | LEW HOAD (Aus) | A Cooper (Aus) |
| 1958 | ASHLEY COOPER (Aus) | N Fraser (Aus) |
| 1959 | ALEX OLMEDO (USA) | R Laver (Aus) |
| 1960 | NEALE FRASER (Aus) | R Laver (Aus) |
| 1961 | ROD LAVER (Aus) | C McKinley (USA) |
| 1962 | ROD LAVER (Aus) | M Mulligan (Aus) |
| 1963 | CHUCK McKINLEY (USA) | F Stolle (Aus) |
| 1964 | ROY EMERSON (Aus) | F Stolle (Aus) |
| 1965 | ROY EMERSON (Aus) | F Stolle (Aus) |
| 1966 | MANUEL SANTANA (Esp) | D Ralston (USA) |
| 1967 | JOHN NEWCOMBE (Aus) | W Bungert (Ger) |
| 1968 | ROD LAVER (Aus) | T Roche (Aus) |
| 1969 | ROD LAVER (Aus) | J Newcombe (Aus) |
| 1970 | JOHN NEWCOMBE (Aus) | K Rosewall (Aus) |
| 1971 | JOHN NEWCOMBE (Aus) | S Smith (USA) |
| 1972 | STAN SMITH (USA) | I Nastase (Rom) |
| 1973 | JAN KODES (Csv) | A Metreveli (Urs) |
| 1974 | JIMMY CONNORS (USA) | K Rosewall (Aus) |
| 1975 | ARTHUR ASHE (USA) | J Connors (USA) |
| 1976 | BJORN BORG (Swe) | I Nastase (Rom) |
| 1977 | BJORN BORG (Swe) | J Connors (USA) |
| 1978 | BJORN BORG (Swe) | J Connors (USA) |
| 1979 | BJORN BORG (Swe) | R Tanner (USA) |
| 1980 | BJORN BORG (Swe) | J McEnroe (USA) |
| 1981 | JOHN McENROE (USA) | B Borg (Swe) |
| 1982 | JIMMY CONNORS (USA) | J McEnroe (USA) |
| 1983 | JOHN McENROE (USA) | C Lewis (Nzl) |
| 1984 | JOHN McENROE (USA) | J Connors (USA) |
| 1985 | BORIS BECKER (Frg) | K Curren (RSA) |
| 1986 | BORIS BECKER (Frg) | I Lendl (Csr) |
| 1987 | PAT CASH (Aus) | I Lendl (Csr) |
| 1988 | STEFAN EDBERG (Swe) | B Becker (Frg) |
| 1989 | BORIS BECKER (Frg) | S Edberg (Swe) |
| 1990 | STEFAN EDBERG (Swe) | B Becker (Frg) |
| 1991 | MICHAEL STICH (Ger) | B Becker (Ger) |
| 1992 | ANDRE AGASSI (USA) | G Ivanisevic (Cro) |
| 1993 | PETE SAMPRAS (USA) | J Courier (USA) |
| 1994 | PETE SAMPRAS (USA) | G Ivanisevic (Cro) |
| 1995 | PETE SAMPRAS (USA) | B Becker (Ger) |
| 1996 | RICHARD KRAJICEK (Nld) | M Washington (USA) |
| 1997 | PETE SAMPRAS (USA) | C Pioline (Fra) |
| 1998 | PETE SAMPRAS (USA) | G Ivanisevic (Cro) |
| 1999 | PETE SAMPRAS (USA) | A Agassi (USA) |
| 2000 | PETE SAMPRAS (USA) | P Rafter (Aus) |
| 2001 | GORAN IVANISEVIC (Cro) | P Rafter (Aus) |
| 2002 | LLEYTON HEWITT (Aus) | D Nalbandian (Arg) |
| 2003 | ROGER FEDERER (Swi) | M Philippoussis (Aus) |
| 2004 | ROGER FEDERER (Swi) | A Roddick (USA) |
| 2005 | ROGER FEDERER (Swi) | A Roddick (USA) |
| 2006 | ROGER FEDERER (Swi) | R Nadal (Esp) |
| 2007 | ROGER FEDERER (Swi) | R Nadal (Esp) |
| 2008 | RAFAEL NADAL (Esp) | R Federer (Swi) |
| 2009 | ROGER FEDERER (Swi) | A Roddick (USA) |
| 2010 | RAFAEL NADAL (Esp) | T Berdych (Cze) |
| 2011 | NOVAK DJOKOVIC (Ser) | R Nadal (Esp) |
| 2012 | ROGER FEDERER (Swi) | A Murray (Gbr) |
| 2013 | ANDY MURRAY (Gbr) | N Djokovic (Ser) |
| 2014 | NOVAK DJOKOVIC (Ser) | R Federer (Swi) |
| 2015 | NOVAK DJOKOVIC (Ser) | R Federer (Swi) |
| 2016 | ANDY MURRAY (Gbr) | M Raonic (Can) |
| 2017 | ROGER FEDERER (Swi) | M Cilic (Cro) |
| 2018 | NOVAK DJOKOVIC (Ser) | K Anderson (RSA) |
| 2019 | NOVAK DJOKOVIC (Ser) | R Federer (Swi) |
| 2020 | Not held | - |
| 2021 | NOVAK DJOKOVIC (Ser) | M Berrettini (ita) |
| 2022 | NOVAK DJOKOVIC (Ser) | N Kyrgios (Aus) |
| 2023 | CARLOS ALCARAZ (Esp) | N Djokovic (Ser) |
| 2024 | CARLOS ALCARAZ (Esp) | N Djokovic (Ser) |
| 2025 | JANNIK SINNER (Ita) | C Alcaraz (Esp) |
| 2026 | JANNIK SINNER (Ita) | A Zverev (Ger) |
*Won by walkover after Shield withdew due to knee injury
| Links to other Tennis |
| Grand Slams | Masters | ATP Tour | WTA Tour | Team Events |