Golf - US Open
The United States Open is organised by the United States Golf Association - the governing body of recreational American Golf. The event is open to professionals and amateurs with a Handicap Index of 1.4 or lower. The second oldest major, behind Brtiain's Open Championship, the tournament attracts thousands of entries, whittled down by a lengthy series of qualifers to join the elite of the world game on the chosen course each June.
| YEAR | VENUE | WINNER | |
| 1895 | Newport | HORACE RAWLINS (USA) | |
| 1896 | Shinnecock | JAMES FOULIS (USA) | |
| 1897 | Chicago | JOE LLOYD (USA) | |
| 1898 | Myopia Hunt | FRED HERD (USA) | |
| 1899 | Baltimore | WILLIE SMITH (USA) | |
| 1900 | Chicago | HARRY VARDON (Gbr) | |
| 1901 | Myopia Hunt | WILLIE ANDERSON (USA) | |
| 1902 | Garden City | L AUCHTERLONIE (USA) | |
| 1903 | Baltusrol | WILLIE ANDERSON (USA) | |
| 1904 | Glen View | WILLIE ANDERSON (USA) | |
| 1905 | Myopia Hunt | WILLIE ANDERSON (USA) | |
| 1906 | Onwentsia | ALEX SMITH (USA) | |
| 1907 | Phildelphia | ALEX ROSS (USA) | |
| 1908 | Myopia Hunt | FRED McLEOD (USA) | |
| 1909 | Englewood | GEORGE SARGENT (USA) | |
| 1910 | Philadelphia | ALEX SMITH (USA) | |
| 1911 | Chicago | JOHN McDERMOTT (USA) | |
| 1912 | Buffalo | JOHN McDERMOTT (USA) | |
| 1913 | Brookline | FRANCIS OUIMENT (USA) | |
| 1914 | Midlothian | WALTER HAGEN (USA) | |
| 1915 | Baltusrol | JEROME TRAVERS (USA) | |
| 1916 | Minikahda | CHARLES EVANS (USA) | |
| 1917-8 | - | Not held | |
| 1919 | Brae Burn | WALTER HAGEN (USA) | |
| 1920 | Inverness | EDWARD RAY (Gbr) | |
| 1921 | Columbia | JIM BARNES (USA) | |
| 1922 | Skokie | GENE SARAZEN (USA) | |
| 1923 | Inwood | BOBBY JONES (USA) | |
| 1924 | Oakland Hills | CYRIL WALKER (USA) | |
| 1925 | Worcester | WILLIE McFARLANE (USA) | |
| 1926 | Scioto | BOBBY JONES (USA) | |
| 1927 | Oakmont | TOMMY ARMOUR (USA) | |
| 1928 | Olympia Fields | JOHNNY FARRELL (USA) | |
| 1929 | Winged Foot | BOBBY JONES (USA) | |
| 1930 | Interlachen | BOBBY JONES (USA) | |
| 1931 | Inverness | BILLY BURKE (USA) | |
| 1932 | Fresh Meadow | GENE SARAZEN (USA) | |
| 1933 | North Shore | JOHNNY GOODMAN (USA) | |
| 1934 | Merion | OLIN DUTRA (USA) | |
| 1935 | Oakmont | SAM PARKS JNR (USA) | |
| 1936 | Baltusrol | TONY MANERO (USA) | |
| 1937 | Oakland Hills | RALPH GUDAHL (USA) | |
| 1938 | Cherry Hills | RALPH GUDAHL (USA) | |
| 1939 | Phildelphia | BYRON NELSON (USA) | |
| 1940 | Canterbury | LAWSON LITTLE (USA) | |
| 1941 | Colonial | CRAIG WOOD (USA) | |
| 1942-5 | - | Not held | |
| 1946 | Canterbury | LLOYD MANGRUM (USA) | |
| 1947 | St Louis | LEW WORSHAM (USA) | |
| 1948 | Riviera | BEN HOGAN (USA) | |
| 1949 | Medinah | CARY MIDDLECOFF (USA) | |
| 1950 | Merion | BEN HOGAN (USA) | |
| 1951 | Oakland Hills | BEN HOGAN (USA) | |
| 1952 | Northwood | JULIUS BOROS (USA) | |
| 1953 | Oakmont | BEN HOGAN (USA) | |
| 1954 | Baltusrol | ED FURGOL (USA) | |
| 1955 | Olympic | JACK FLECK (USA) | |
| 1956 | Oak Hill | CARY MIDDLECOFF (USA) | |
| 1957 | Inverness | DICK MAYER (USA) | |
| 1958 | Southern Hills | TOMMY BOLT (USA) | |
| 1959 | Winged Foot | BILLY CASPER (USA) | |
| 1960 | Cherry Hills | ARNOLD PALMER (USA) | |
| 1961 | Oakland Hills | GENE LITTLER (USA) | |
| 1962 | Oakmont | JACK NICKLAUS (USA) | |
| 1963 | Brookline | JULIUS BOROS (USA) | |
| 1964 | Congressional | KEN VENTURI (USA) | |
| 1965 | Bellerive | GARY PLAYER (RSA) | |
| 1966 | Olympic | BILLY CASPER (USA) | |
| 1967 | Baltusrol | JACK NICKLAUS (USA) | |
| 1968 | Oak Hill | LEE TREVINO (USA) | |
| 1969 | Champions | ORVILLE MOODY (USA) | |
| 1970 | Hazeltine | TONY JACKLIN (Gbr) | |
| 1971 | Merion | LEE TREVINO (USA) | |
| 1972 | Pebble Beach | JACK NICKLAUS (USA) | |
| 1973 | Oakmont | JOHNNY MILLER (USA) | |
| 1974 | Winged Foot | HALE IRWIN (USA) | |
| 1975 | Medinah | LOU GRAHAM (USA) | |
| 1976 | Atlanta | JERRY PATE (USA) | |
| 1977 | Southern Hills | HUBERT GREEN (USA) | |
| 1978 | Cherry Hills | ANDY NORTH (USA) | |
| 1979 | Inverness | HALE IRWIN (USA) | |
| 1980 | Baltusrol | JACK NICKLAUS (USA) | |
| 1981 | Merion | DAVID GRAHAM (Aus) | |
| 1982 | Pebble Beach | TOM WATSON (USA) | |
| 1983 | Oakmont | LARRY NELSON (USA) | |
| 1984 | Winged Foot | FUZZY ZOELLER (USA) | |
| 1985 | Oakland Hills | ANDY NORTH (USA) | |
| 1986 | Shinnecock | RAY FLOYD (USA) | |
| 1987 | Olympic | SCOTT SIMPSON (USA) | |
| 1988 | Brookline | CURTIS STRANGE (USA) | |
| 1989 | Oak Hill | CURTIS STRANGE (USA) | |
| 1990 | Medinah | HALE IRWIN (USA) | |
| 1991 | Hazeltine | PAYNE STEWART (USA) | |
| 1992 | Pebble Beach | TOM KITE (USA) | |
| 1993 | Baltusrol | LEE JANZEN (USA) | |
| 1994 | Oakmont | ERNIE ELS (RSA) | |
| 1995 | Shinnecock | COREY PAVIN (USA) | |
| 1996 | Oakland Hills | STEVE JONES (USA) | |
| 1997 | Congressional | ERNIE ELS (RSA) | |
| 1998 | Olympic | LEE JANZEN (USA) | |
| 1999 | Pinehurst | PAYNE STEWART (USA) | |
| 2000 | Pebble Beach | TIGER WOODS (USA) | |
| 2001 | Southern Hills | RETIEF GOOSEN (RSA) | |
| 2002 | Bethpage | TIGER WOODS (USA) | |
| 2003 | Olympia Fields | JIM FURYK (USA) | |
| 2004 | Shinnecock | RETIEF GOOSEN (RSA) | |
| 2005 | Pinehurst | MICHAEL CAMPBELL (Nzl) | |
| 2006 | Winged Foot | GEOFF OGILVY (Aus) | |
| 2007 | Oakmont | ANGEL CABRERA (Arg) | |
| 2008 | Torrey Pines | TIGER WOODS (USA) | |
| 2009 | Bethpage | LUCAS GLOVER (USA) | |
| 2010 | Pebble Beach | GRAEME McDOWELL (Nir) | |
| 2011 | Congressional | RORY McILROY (Nir) | |
| 2012 | Olympic | WEBB SIMPSON (USA) | |
| 2013 | Merion | JUSTIN ROSE (Eng) | |
| 2014 | Pinehurst | MARTIN KAYMER (Ger) | |
| 2015 | Chambers Bay | JORDAN SPIETH (USA) | |
| 2016 | Oakmont | DUSTIN JOHNSON (USA) | |
| 2017 | Erin Hills | BROOKS KOEPKA (USA) | |
| 2018 | Shinnecock | BROOKS KOEPKA (USA) | |
| 2019 | Pebble Beach | GARY WOODLAND (USA) | |
| 2020 | Winged Foot | BRYSON DECHAMBEAU (USA) | |
| 2021 | Torrey Pines | JON RAHM (Esp) | |
| 2022 | Brookline | MATT FITZPATRICK (Eng) | |
| 2023 | Los Angeles | WYNDHAM CLARK (USA) | |
| 2024 | Pinehurst | BRYSON DECHAMBEAU (USA) | |
| 2025 | Oakmont | JJ SPAUN (USA) |
| Links to other Golf |