Tennis - World Rankings
Men
1 | NOVAK DJOKOVIC (Ser) |
2 | Daniil Medvedev (Rus) |
3 | Rafael Nadal (Esp) |
4 | Dominic Thiem (Aut) |
5 | Stefanos Tsitsipas (Grc) |
6 | Alexander Zverev (Ger) |
7 | Roger Federer (Swi) |
8 | Andrey Rublev (Rus) |
9 | Diego Schwartzmann (Arg) |
10 | Matteo Berrettini (Ita) |
|
1 | ASHLEIGH BARTY (Aus) |
2 | Naomi Osaka (Jpn) |
3 | Simona Halep (Rom) |
4 | Sofia Kenin (USA) |
5 | Elina Svitolina (Ukr) |
6 | Bianca Andreescu (Can) |
7 | Aryna Sabalenka (Blr) |
8 | Serena Williams (USA) |
9 | Karolina Pliskova (Cze) |
10 | Kiki Bertens (Nld) |
As at 13/04/21
Links to other Tennis | |
Grand Slams | ATP Tour | WTA Tour | Teams |