Tennis - World Rankings
Men
1 | NOVAK DJOKOVIC (Ser) |
2 | Carlos Alcaraz (Esp) |
3 | Daniil Medvedev (Rus) |
4 | Jannik Sinner (Ita) |
5 | Andrey Rublev (Rus) |
6 | Stefanos Tsitsipas (Grc) |
7 | Alexander Zverev (Ger) |
8 | Holger Rune (Den) |
9 | Hubert Hurkacz (Pol) |
10 | Taylor Fritz (USA) |
|
1 | IGA SWIATEK (Pol) |
2 | Aryna Sabalenka (Blr) |
3 | Coco Gauff (USA) |
4 | Elena Rybakina (Kaz) |
5 | Jessica Pegula (USA) |
6 | Ons Jabeur (Tun) |
7 | Marketa Vondrousova (Cze) |
8 | Karolina Muchova (Cze) |
9 | Maria Sakkari (Grc) |
10 | Barbora Krejcikova (Cze) |
As at 28/11/23
Links to other Tennis | |
Grand Slams | ATP Tour | WTA Tour | Teams |