Football - Recopa Sudamericana
This match, which has generally played over two legs, is staged at the beginning of each year between the winners of the Copa Libertadores and Copa Sudamericana from the previous season. In 1991, Olimpia were declared as the winners as they had won both the Copa Libertadores & Supercopa Sudamericana the previous year.
| YEAR | WINNERS | RUNNERS-UP |
| 1989 | NACIONAL (Ury) | Racing (Arg) |
| 1990 | BOCA JUNIORS (Arg) | Atl Nacional (Col) |
| 1991 | OLIMPIA (Pry) | - |
| 1992 | COLO COLO (Chl) | Cruzeiro (Bra) |
| 1993 | SAO PAULO (Bra) | Cruzeiro (Bra) |
| 1994 | SAO PAULO (Bra) | Botafogo (Bra) |
| 1995 | IND'ENDIENTE (Arg) | Velez Sarsfield (Arg) |
| 1996 | GREMIO (Bra) | Independiente (Arg) |
| 1997 | V SARSFIELD (Arg) | River Plate (Arg) |
| 1998 | CRUZEIRO (Bra) | River Plate (Arg) |
| 1999 | Not held | - |
| 2000 | Not held | - |
| 2001 | Not held | - |
| 2002 | Not held | - |
| 2003 | OLIMPIA (Pry) | San Lorenzo (Arg) |
| 2004 | CIENCIANO (Per) | Boca Juniors (Arg) |
| 2005 | BOCA JUNIORS (Arg) | Once Caldas (Col) |
| 2006 | BOCA JUNIORS (Arg) | Sao Paulo (Bra) |
| 2007 | INTER (Bra) | Pachuca (Mex) |
| 2008 | BOCA JUNIORS (Arg) | Arsenal (Arg) |
| 2009 | LDU Quito (Ecu) | Inter (Bra) |
| 2010 | LDU Quito (Ecu) | Estudiantes (Arg) |
| 2011 | INTER (Bra) | Independiente (Arg) |
| 2012 | SANTOS (Bra) | Univ de Chile (Chl) |
| 2013 | CORINTHIANS (Bra) | Sao Paulo (Bra) |
| 2014 | ATL MINEIRO (Bra) | Lanus (Arg) |
| 2015 | RIVER PLATE (Arg) | San Lorenzo (Arg) |
| 2016 | RIVER PLATE (Arg) | Santa Fe (Col) |
| 2017 | ATL NACIONAL (Col) | Chapecoense (Bra) |
| 2018 | GREMIO (Bra) | Independiente (Arg) |
| 2019 | RIVER PLATE (Arg) | Ath Paranaense (Bra) |
| 2020 | FLAMENGO (Bra) | Independiente d V (Ecu) |
| 2021 | DEF Y J'TICA (Arg) | Palmeiras (Bra) |
| 2022 | PALMEIRAS (Bra) | Ath Paranaense (Bra) |
| 2023 | IND D V (Ecu) | Flamengo (Bra) |
| 2024 | FLUMINENSE (Bra) | LDU Quito (Ecu) |
| 2025 | RACING (Arg) | Botafogo (Bra) |
| 2026 | LANUS (Arg) | Flamengo (Bra) |
The Recopa Sudamericana has been played over two legs, home and away, apart from the following years when the single neutral venues were:
1990 - Orange Bowl, Miami, USA
1990 - Orange Bowl, Miami, USA
1992, 94, 96 & 97 - Kobe Universiade, Kobe, Jpn
1995 - National Stadium, Tokyo, Jpn
2003 - Memorial Coliseum, Los Angeles, USA
2004 - Lockhart Stadium, Fort Lauderdale, USA
2024 - Estadio Monumental, Buenos Aires
1995 - National Stadium, Tokyo, Jpn
2003 - Memorial Coliseum, Los Angeles, USA
2004 - Lockhart Stadium, Fort Lauderdale, USA
2024 - Estadio Monumental, Buenos Aires
| Links to other Football | |