1912 Summer Olympic Games
Stockholm, Sweden
The fifth Games of the modern era involved 28 nations and 2546 competitors (2491 men and 55 women) - records at the time for each category.
Medal Table
| | GLD | SVR | BRZ | TOTAL | |
| 1 | UNITED STATES | 25 | 19 | 18 | 62 |
| 2 | SWEDEN | 24 | 24 | 16 | 64 |
| 3 | GREAT BRITAIN | 10 | 15 | 16 | 41 |
| 4 | FINLAND | 9 | 8 | 9 | 26 |
| 5 | FRANCE | 7 | 4 | 3 | 14 |
| 6 | GERMANY | 5 | 13 | 17 | 35 |
| 7 | NORWAY | 4 | 1 | 5 | 10 |
| 8 | HUNGARY | 3 | 2 | 3 | 8 |
| 9 | CANADA | 3 | 2 | 2 | 7 |
| 10 | ITALY | 3 | 1 | 2 | 6 |
| 11 | SOUTH AFRICA | 3 | 1 | - | 4 |
| 12 | AUSTRALIA* | 2 | 1 | 2 | 5 |
| 13 | BELGIUM | 2 | 1 | 3 | 6 |
| 14 | DENMARK | 1 | 6 | 4 | 11 |
| 15 | GREECE | 1 | - | 1 | 2 |
| 16 | NEW ZEALAND* | 1 | - | 1 | 2 |
| 17= | SWITZERLAND | 1 | - | - | 1 |
| 17= | RUSSIA | - | 2 | 3 | 5 |
| 19= | AUSTRIA | - | 2 | 2 | 4 |
| 19= | NETHERLANDS | - | - | 3 | 3 |
* Part of combined Australia and New Zealand team (Australasia)
Links to other Olympics:
Medal Tables | Sports