Golf - US Women's Open
Established in 1946, this is the longest-running top-class championship in women's golf.
| YEAR | VENUE | CHAMPION | |
| 1946 | Spokane | PATTY BERG (USA)+ | |
| 1947 | Starmount | BETTY JAMESON (USA) | |
| 1948 | Atlantic City | BABE ZACHARIAS (USA) | |
| 1949 | Pr'ce Georges | LOUISE SUGGS (USA) | |
| 1950 | Rolling Hills | BABE ZACHARIAS (USA) | |
| 1951 | Druid Hills | BETSY RAWLS (USA) | |
| 1952 | Bala | LOUISE SUGGS (USA) | |
| 1953 | Rochester | BETSY RAWLS (USA)* | |
| 1954 | Salem | BABE ZACHARIAS (USA) | |
| 1955 | Wichita | FAY CROCKER (Ugy) | |
| 1956 | Northland | KATHY CORNELIUS (USA)* | |
| 1957 | Winged Foot | BETSY RAWLS (USA) | |
| 1958 | Forest Lake | MICKEY WRIGHT (USA) | |
| 1959 | Churchill Vall | MICKEY WRIGHT (USA) | |
| 1960 | Worcester | BETSY RAWLS (USA) | |
| 1961 | Baltusrol | MICKEY WRIGHT (USA) | |
| 1962 | Dunes | MERLE LINDSTROM (USA) | |
| 1963 | Kenwood | MARY MILLS (USA) | |
| 1964 | San Diego | MICKEY WRIGHT (USA)* | |
| 1965 | Atlantic City | CAROL MANN (USA) | |
| 1966 | Hazeltine | SANDRA SPUZICH (USA) | |
| 1967 | Homestead | CATHERINE LACOSTE (Fra)^ | |
| 1968 | Moselem Spr | SUSIE BERNING (USA) | |
| 1969 | Scenic Hills | DONNA CAPONI (USA) | |
| 1970 | Muskogee | DONNA CAPONI (USA) | |
| 1971 | Kahkwa | JOANNE CARNER (USA) | |
| 1972 | Winged Foot | SUSIE BERNING (USA) | |
| 1973 | Rochester | SUSIE BERNING (USA) | |
| 1974 | La Grange | SANDRA HAYNIE (USA) | |
| 1975 | Atlantic City | SANDRA PALMER (USA) | |
| 1976 | Rolling Green | JOANNE CARNER (USA)* | |
| 1977 | Hazeltine | HOLLIS STACY (USA) | |
| 1978 | Indianapolis | HOLLIS STACY (USA) | |
| 1979 | Brooklawn | JERILYN BRITZ (USA) | |
| 1980 | Richland | AMY ALCOTT (USA) | |
| 1981 | La Grange | PAT BRADLEY (USA) | |
| 1982 | Del Paso | JANET ANDERSON (USA) | |
| 1983 | Cedar Ridge | JAN STEPHENSON (Aus) | |
| 1984 | Salem | HOLLIS STACY (USA) | |
| 1985 | Baltusrol | KATHY GUADAGNINO (USA) | |
| 1986 | NCR | JANE GEDDES (USA) | |
| 1987 | Plainfield | LAURA DAVIES (Eng) | |
| 1988 | Baltimore | LOTTE NEUMANN (Swe) | |
| 1989 | Indianwood | BETSY KING (USA) | |
| 1990 | Atlanta | BETSY KING (USA) | |
| 1991 | Colonial | MEG MALLON (USA) | |
| 1992 | Oakmont | PATTY SHEEHAN (USA) | |
| 1993 | Crooked Stick | LAURI MERTEN (USA) | |
| 1994 | Indianwood | PATTY SHEEHAN (USA) | |
| 1995 | Broadmoor | ANNIKA SORENSTAM (Swe) | |
| 1996 | S'thern Pines | ANNIKA SORENSTAM (Swe) | |
| 1997 | P'pkin Ridge | ALISON NICHOLAS (Eng) | |
| 1998 | Blackwolf Run | SE RI PAK (Kor) | |
| 1999 | Old Waverly | JULI INKSTER (USA) | |
| 2000 | Merit Club | KARRIE WEBB (Aus) | |
| 2001 | S'thern Pines | KARRIE WEBB (Aus) | |
| 2002 | Prairie Dunes | JULI INKSTER (USA) | |
| 2003 | P'pkin Ridge | HILARY LUNKE (USA) | |
| 2004 | The Orchards | MEG MALLON (USA) | |
| 2005 | Cherry Hills | BIRDIE KIM (Kor) | |
| 2006 | Newport | ANNIKA SORENSTAM (Swe) | |
| 2007 | S'thern Pines | CRISTIE KERR (USA) | |
| 2008 | Interlachen | INBEE PARK (Kor) | |
| 2009 | Saucon Valley | EUN-HEE JI (Kor) | |
| 2010 | Oakmont | PAULA CREAMER (USA) | |
| 2011 | Broadmoor | SO YEON RYU (Kor) | |
| 2012 | Blackwolf Run | NA YEON CHOI (Kor) | |
| 2013 | Sebonack | INBEE PARK (Kor) | |
| 2014 | Pinehurst | MICHELLE WIE (USA) | |
| 2015 | Lancaster | IN GEE CHUN (Kor) | |
| 2016 | Cordevalle | BRITTANY LANG (USA) | |
| 2017 | Trump Nat | PARK SUNG-HYUN (Kor) | |
| 2018 | Shoal Creek | ARIYA JUTANUGARN (Tha)* | |
| 2019 | Charleston | JEONG-EUN LEE (Kor) | |
| 2020 | Houston | A-LIM KIM (Kor) | |
| 2021 | Olympic | YUKA SASO (Phl)*^ | |
| 2022 | S'thern Pines | MINJEE LEE (Aus) | |
| 2023 | Pebble Beach | ALLISEN CORPUZ (USA) | |
| 2024 | Lancaster | YUKA SASO (Jpn)^ | |
| 2025 | Erin Hills | MAJA STARK (Swe) |
*Won after play-off
+ Matchplay Tournament
^ Amateur
^Represented Philippines before transferring allegiance to Japan
|