Golf - Memorial Tournament
This tournament was created by PGA Tour legend Jack Nicklaus. It is played on the Nicklaus-designed Muirfield Village in Dublin, Ohio, USA. A course which was completed in 1974.
It is a restricted field event, only the top 75 players on the previous year's money-list earn invitations while the remainder of the 120-strong line-up is made up of selected invitees. it is one of only five tournaments on the PGA Tour given "invitational" status. The conventional size of field is 156.
| YEAR | WINNER | SCORE TO PAR |
| 1976 | * ROGER MALTBIE (USA) | Level |
| 1977 | JACK NICKLAUS (USA) | -7 |
| 1978 | JIM SIMONS (USA) | -4 |
| 1979 | TOM WATSON (USA) | -3 |
| 1980 | DAVID GRAHAM (Aus) | -8 |
| 1981 | KEITH FERGUS (USA) | -4 |
| 1982 | RAY FLOYD (USA) | -7 |
| 1983 | HALE IRWIN (USA) | -7 |
| 1984 | * JACK NICKLAUS (USA) | -8 |
| 1985 | HALE IRWIN (USA) | -7 |
| 1986 | HAL SUTTON (USA) | -17 |
| 1987 | DAN POOLEY (USA) | -16 |
| 1988 | CURTIS STRANGE (USA) | -14 |
| 1989 | BOB TWAY (USA) | -11 |
| 1990 | ^ GREG NORMAN (Aus) | Level |
| 1991 | * KENNY PERRY (USA) | -15 |
| 1992 | * DAVID EDWARDS (USA) | -15 |
| 1993 | PAUL AZINGER (USA) | -14 |
| 1994 | TOM LEHMAN (USA) | -20 |
| 1995 | GREG NORMAN (Aus) | -19 |
| 1996 | TOM WATSON (USA) | -14 |
| 1997 | ^ VIJAY SINGH (Fij) | -14 |
| 1998 | FRED COUPLES (USA) | -17 |
| 1999 | TIGER WOODS (USA) | -15 |
| 2000 | TIGER WOODS (USA) | -19 |
| 2001 | TIGER WOODS (USA) | -17 |
| 2002 | JIM FURYK (USA) | -14 |
| 2003 | KENNY PERRY (USA) | -11 |
| 2004 | ERNIE ELS (RSA) | -18 |
| 2005 | BART BRYANT (USA) | -16 |
| 2006 | CARL PETTERSON (Swe) | -12 |
| 2007 | KJ CHOI (Kor) | -17 |
| 2008 | KENNY PERRY (USA) | -8 |
| 2009 | TIGER WOODS (USA) | -12 |
| 2010 | JUSTIN ROSE (Eng) | -18 |
| 2011 | STEVE STRICKER (USA) | -16 |
| 2012 | TIGER WOODS (USA) | -9 |
| 2013 | MATT KUCHAR (USA) | -12 |
| 2014 | * HIDEKI MATSUYAMA (Jpn) | -13 |
| 2015 | * DAVID LINGMERTH (Swe) | -15 |
| 2016 | WILLIAM McGIRT (USA) | -15 |
| 2017 | JASON DUFNER (USA) | -13 |
| 2018 | * BRYSON DECHAMBEAU (USA) | -15 |
| 2019 | PATRICK CANTLAY (USA) | -19 |
| 2020 | JON RAHM (Esp) | -9 |
| 2021 | * PATRICK CANTLAY (USA) | -13 |
| 2022 | BILLY HORSCHEL (USA) | -13 |
| 2023 | * VIKTOR HOVLAND (Nor) | -7 |
| 2024 | SCOTTIE SCHEFFLER (USA) | -8 |
| 2025 | SCOTTIE SCHEFFLER (USA) | -10 |
| * won after play-off ^ Tournament shortened to 54 holes
|