Golf - Malaysia Championship
Co-sanctioned by the European and Asian Tours from 1999-2015 as the Malaysian Open, the south east Asia nation's event was re-branded as the Maybank Championship from 2016, both tournaments have always been held in Kuala Lumpur.
| YEAR | WINNER |
| 1962 | FRANK PHILLIPS (Aus) |
| 1963 | BILL DUNK (Aus) |
| 1964 | TOMOO ISHII (Jap) |
| 1965 | TOMOO ISHII (Jap) |
| 1966 | HAROLD HENNING (Rsa) |
| 1967 | IRENEO LEGASPI (Phi) |
| 1968 | KENJI HOSOISHI (Jap) |
| 1969 | TAKAAKI KONO (Jap) |
| 1970 | BEN ARDA (Phi) |
| 1971 | TAKAAKI KONO (Jap) |
| 1972 | TAKASHI MURAKAMI (Jap) |
| 1973 | HIDEYO SUGIMOTO (Jap) |
| 1974 | GRAHAM MARSH (Aus) |
| 1975 | GRAHAM MARSH (Aus) |
| 1976 | HSU SHENG-SAN (Chn) |
| 1977 | STEWART GINN (Aus) |
| 1978 | BRIAN JONES (Aus) |
| 1979 | LU HSI-CHUEN (Chn) |
| 1980 | MARK McNULTY (Zim) |
| 1981 | LU HSI-CHUEN (Chn) |
| 1982 | DANNY HEPLER (Usa) |
| 1983 | TERRY GALE (Aus) |
| 1984 | LU HSI-CHUEN (Chn) |
| 1985 | TERRY GALE (Aus) |
| 1986 | STEWART GINN (Aus) |
| 1987 | TERRY GALE (Aus) |
| 1988 | TRAY TYNER (Usa) |
| 1989 | JEFF MAGGERT (Usa) |
| 1990 | GLEN DAY (Usa) |
| 1991 | RICK GIBSON (Can) |
| 1992 | VIJAY SINGH (Fij) |
| 1993 | GERRY NORQUIST (Usa) |
| 1994 | JOAKIM HAEGGMAN (Swe) |
| 1995 | CLAY DEVERS (Usa) |
| 1996 | STEVE FLESCH (Usa) |
| 1997 | LEE WESTWOOD (Eng) |
| 1998 | ED FRYATT (Eng) |
| 1999 | GERRY NORQUIST (Usa) |
| 2000 | YEH WEI-TZE (Chn) |
| 2001 | VIJAY SINGH (Fij) |
| 2002 | ALASTAIR FORSYTH (Sco) |
| 2003 | ARJUN ATWAL (Ind) |
| 2004 | THONGCHAI JAIDEE (Tha) |
| 2005 | THONGCHAI JAIDEE (Tha) |
| 2006 | CHARLIEWI (Kor) |
| 2007 | PETER HEDBLOM (Swe) |
| 2008 | #ARJUN ATWAL (Ind) |
| 2009 | ANTHONY KANG (Usa) |
| 2010 | NOH SEUNG-YUL (Kor) |
| 2011 | MATTEO MANASSERO (Ita) |
| 2012 | LOUIS OOSTHUIZEN (Rsa) |
| 2013 | KIRADECH APHIBARNRAT (Tha) |
| 2014 | LEE WESTWOOD (Eng) |
| 2015 | ANIRBAN LAHIRI (Ind) |
| Maybank Championship | |
| 2016 | MARCUS FRASER (Aus) |
| 2017 | FABRIZIO ZANOTTI (Pry) |
| 2018 | SHUBHANKAR SHARMA (Ind) |
| 2019 | SCOTT HEND (Aus)# |
* Only Three rounds completed, # Won after play-off