Horse Racing - Irish Grand National
The Irish equivalent of the Aintree version is run at Fairyhouse in County Meath every Easter Monday. It is a handicap run originally over three-and-a-half miles but since 1991 an extra furlong has been added. Eligible horses have to be aged five or over
YEAR | WINNER | JOCKEY | TRAINER (whre based) |
1870 | SIR ROBERT PEEL | Not Known (until 1960) | Not Known (until 1960) |
1871 | THE DOE | ||
1872 | SCOTS GREY | ||
1873 | TORRENT | ||
1874 | SAILOR | ||
1875 | SCOTS GREY | ||
1876 | GRAND NATIONAL | ||
1877 | THIGGIN-THUE | ||
1878 | JUGGLER | ||
1879 | JUPITER TONANS | ||
1880 | CONTROLLER | ||
1881 | ANTOINETTE | ||
1882 | CHANTILLY | ||
1883 | THE GIFT | ||
1884 | THE GIFT | ||
1885 | BILLET DOUX | ||
1886 | CASTLE LUCAS | ||
1887 | EGLENTINE | ||
1888 | THE MAROON | ||
1889 | THE CITADEL | ||
1890 | GREEK GIRL | ||
1891 | OLD TORN | ||
1892 | SPRINGFIELD MAID | ||
1893 | THURLES | ||
1894 | THE ADMIRAL | ||
1895 | YELLOW GIRL | ||
1896 | ROYSTON CROW | ||
1897 | BREEMOUNT'S PRIDE | ||
1898 | PORRIDGE | ||
1899 | PRINCESS HILDA | ||
1900 | MAVIS OF MEATH | ||
1901 | TIPPERARY BOY | ||
1902 | PATLANDER | ||
1903 | KIRKO | ||
1904 | ASCETIC'S SILVER | ||
1905 | RED LAD | ||
1906 | BROWN BESS | ||
1907 | SWEET CECIL | ||
1908 | LORD RIVERS | ||
1909 | LITTLE HACK | ||
1910 | ONICHE | ||
1911 | REPEATOR | ||
1912 | SMALL POLLY | ||
1913 | LITTLE HACK | ||
1914 | CIVIL WAR | ||
1915 | PUNCH | ||
1916 | ALL SORTS | ||
1917 | PAY ONLY | ||
1918 | BALLYBOGGAN | ||
1919 | No Race | ||
1920 | HALSTON | ||
1921 | BOHERNORE | ||
1922 | HALSTON | ||
1923 | BE CAREFUL | ||
1924 | KILBARRY | ||
1925 | DOG FOX | ||
1926 | AMBERWAVE | ||
1927 | JERPOINT | ||
1928 | DON SANCHO | ||
1929 | ALIKE | ||
1930 | FANMOND | ||
1931 | IMPUDENT BARNEY | ||
1932 | COPPER COURT | ||
1933 | RED PARK | ||
1934 | POOLGOWRAN | ||
1935 | RATHFRILAND | ||
1936 | ALICE MAYTHORN | ||
1937 | PONTET | ||
1938 | CLARE COUNTY | ||
1939 | SHAUN PEEL | ||
1940 | JACK CHAUNCER | ||
1941 | Not Race | ||
1942 | PRINCE REGENT | ||
1943 | GOLDEN JACK | ||
1944 | KNIGHT'S QUEST | ||
1945 | HEIRDOM | ||
1946 | GOLDEN VIEW | ||
1947 | REVELRY | ||
1948 | HAMSTAR | ||
1949 | SHAGREEN | ||
1950 | DOMINICK'S BAR | ||
1951 | ICY CALM | ||
1952 | ALBERONI | ||
1953 | OVERSHADOW | ||
1954 | ROYAL APPROACH | ||
1955 | UMM | ||
1956 | AIR PRINCE | ||
1957 | KILBARRYOWN | ||
1958 | GOLD LEGEND | ||
1959 | ZONDA | ||
1960 | OLYMPIA | Toss Taaffe | Tom Dreaper (Irl) |
1961 | FORTRIA | Pat Taaffe | Tom Dreaper (Irl) |
1962 | KERFORO | Liam McLoughlin | Tom Dreaper (Irl) |
1963 | LAST LINK | Paddy Woods | Tom Dreaper (Irl) |
1964 | ARKLE | Pat Taaffe | Tom Dreaper (Irl) |
1965 | SPLASH | Paddy Woods | Tom Dreaper (Irl) |
1966 | FLYINGBOLT | Pat Taaffe | Tom Dreaper (Irl) |
1967 | VOLPINE | Matt Curran | Paddy Mullins (Irl) |
1968 | HERRING GULL | Joe Crowley | Paddy Mullins (Irl) |
1969 | SWEET DREAMS | Bobby Coonan | Kevin Bell (Irl) |
1970 | GAYROUPE | Cathal Finnegan | Francis Flood (Irl) |
1971 | KINGSPRITE | Arthur Moore | Georgie Wells (Irl) |
1972 | DIM WIT | Matt Curran | Paddy Mullins (Irl) |
1973 | TARTAN ACE | Jackie Cullen | Tom Costello (Irl) |
1974 | COLEBRIDGE | Eddie Wright | Jim Dreaper (Irl) |
1975 | BROWN LAD | Tommy Carberry | Jim Dreaper (Irl) |
1976 | BROWN LAD | Tommy Carberry | Jim Dreaper (Irl) |
1977 | BILLYCAN | Mouse Morris | Adrian Maxwell (Irl) |
1978 | BROWN LAD | Gerry Dowd | Jim Dreaper (Irl) |
1979 | TIED COTTAGE | Tony Robinson | Dan Moore (Irl) |
1980 | DALETTA | John Harty | Guy Williams (Irl) |
1981 | LUSKA | TV Finn | Paddy Mullins (Irl) |
1982 | KING SPRUCE | Gerry Newman | Michael O'Brien (Irl) |
1983 | BIT OF A SKITE | Tommy Ryan | Edward O'Grady (Irl) |
1984 | BENTORNE BOY | Ann Ferris | Willie Rooney (Irl) |
1985 | RHYME `N` REASON | Graham Bradley | David Murray-Smith (Eng) |
1986 | INSURE | Mickey Flynn | Pat Hughes (Irl) |
1987 | BRITTANY BOY | Tom Taaffe | Kevin Hitchmough (Irl) |
1988 | PERRIS VALLEY | Brendan Sheridan | Dermot Weld (Irl) |
1989 | MAID OF MONEY | Anthony Powell | John Fowler (Irl) |
1990 | DESERT ORCHID | Richard Dunwoody | David Elsworth (Eng) |
1991 | OMERTA | Adrian Maguire | Martin Pipe (Eng) |
1992 | VANTON | Jason Titley | Michael O'Brien (Irl) |
1993 | EBONY JANE | Charlie Swan | Francis Flood (Irl) |
1994 | SON OF WAR | Francis Woods | Peter McCreery (Irl) |
1995 | FLASHING STEEL | Jamie Osborne | John Mulhern (Irl) |
1996 | FEATHERED GALE | Francis Woods | Arthur Moore (Irl) |
1997 | MUDAHIM | Jason Titley | Jenny Pitman (Eng) |
1998 | BOBBYJO | Paul Carberry | Tommy Carberry (Irl) |
1999 | GLEBE LAD | Tom Rudd | Michael O'Brien (Irl) |
2000 | COMMANCHE COURT | Ruby Walsh | Ted Walsh (Irl) |
2001 | DAVIDS LAD | Timmy Murphy | Tony Martin (Irl) |
2002 | THE BUNNY BOILER | Ross Geraghty | Noel Meade (Irl) |
2003 | TIMBERA | Jim Culloty | Dessie Hughes (Irl) |
2004 | GRANIT D'ESTRUVAL | Brian Harding | Ferdy Murphy (Eng) |
2005 | NUMBERSIXVALVERDE | Ruby Walsh | Martin Brassil (Irl) |
2006 | POINT BARROW | Philip Carberry | Pat Hughes (Irl) |
2007 | BUTLER'S CABIN | Tony McCoy | Jonjo O'Neill (Eng) |
2008 | HEAR THE ECHO | Paddy Flood | Mouse Morris (Irl) |
2009 | NICHE MARKET | Harry Skelton | Bob Buckler (Irl) |
2010 | BLUESEA CRACKER | Andrew McNamara | James Motherway (Irl) |
2011 | ORGANISEDCONFUSION | Nina Carberry | Arthur Moore (Irl) |
2012 | LION NA BEARNAI | Andrew Thornton | Tom Gibney (Irl) |
2013 | LIBERTY COUNSEL | Ben Dalton | Dot Love (Irl) |
2014 | SHUTTHEFRONTDOOR | Barry Geraghty | Jonjo O'Neill (Eng) |
2015 | THUNDER AND ROSES | Katie Walsh | Sandra Hughes (Irl) |
Links to other Horse Racing |
Jumps Racing | News Archive |