Golf - Indian Open
A part of the European Tour since 2015, having been on the Asian circuit from 1970.
| YEAR | WINNER |
| 1964 | PETER THOMSON (Aus) |
| 1965 | P G SETHI (Ind) |
| 1966 | PETER THOMSON (Aus) |
| 1967 | KENJI HOSOISHI (Jpn)* |
| 1968 | KENJI HOSOISHI (Jpn) |
| 1969 | BEN ARDA (Phl) |
| 1970 | CHEN CHIEN-CHUNG (Twn) |
| 1971 | GRAHAM MARSH (Aus) |
| 1972 | BRIAN JONES (Aus) |
| 1973 | GRAHAM MARSH (Aus) |
| 1974 | KUO CHIE-HSIUNG (Twn) |
| 1975 | TED BALL (Aus)* |
| 1976 | PETER THOMSON (Aus) |
| 1977 | BRIAN JONES (Aus) |
| 1978 | BILL BRASK (USA) |
| 1979 | GAYLORD BURROWS (USA) |
| 1980 | KURT COX (USA) |
| 1981 | PAYNE STEWART (USA) |
| 1982 | HSU SHENG-SAN (Twn) |
| 1983 | JUNICHI TAKAHASHI (Jpn)* |
| 1984 | RAFAEL ALARCON (Mex) |
| 1985 | TONY GRIMES (Can) |
| 1986 | LU HSI-CHUEN (Twn) |
| 1987 | BRIAN TENNYSON (USA) |
| 1988 | LU CHIEN-SOON (Twn) |
| 1989 | REMI BOUCHARD (Can) |
| 1990 | ANDREW DEBUSK (USA) |
| 1991 | ALI SHER (Ind) |
| 1992 | STEWART GINN (Aus) |
| 1993 | ALI SHER (Ind) |
| 1994 | EMLYN AUBREY (USA) |
| 1995 | JIM RUTLEDGE (CAn) |
| 1996 | HIDEZUMI SHIRAKATA (Jpn) |
| 1997 | ED FRYATT (Eng) |
| 1998 | FEROZ ALI MOLLAH (Ind) |
| 1999 | ARJUN ATWAL (Ind) |
| 2000 | JYOTI RANDHAWA (Ind)* |
| 2001 | THONGCHAI JAIDEE (Tha) |
| 2002 | VIJAY KUMAR (Ind) |
| 2003 | MIKE CUNNING (USA |
| 2004 | MARDAN MAMAT (Sin) |
| 2005 | THAWORN WIRATCHANT (Tha) |
| 2006 | JYOTI RANDHAWA (Ind)* |
| 2007 | JYOTI RANDHAWA (Ind) |
| 2008 | LIANG WENCHONG (Chn) |
| 2009 | CHINNASWAMY MUNIYAPPA (Ind)* |
| 2010 | RIKARD KARLBERG (Swe) |
| 2011 | DAVID GLEESON (Aus) |
| 2012 | THAWORN WIRATCHANT (Tha)* |
| 2013 | SIDDIKUR RAHMAN (Ban) |
| 2014 | Not held |
| 2015 | ANIRBAN LAHIRI (Ind)* |
| 2016 | SHIV CHAWRASIA (Ind) |
| 2017 | SHIV CHAWRASIA (Ind) |
| 2018 | MATT WALLACE (Eng)* |
| 2019 | STEPHEN GALLACHER (Sco) |
| 2020 | Not held |
| 2021 | Not held |
| 2022 | Not held |
| 2023 | MARCEL SIEM (Ger) |
| 2024 | KEITA NAKAJIMA (Jpn) |
| 2025 | EUGENIO CHACARRA (Esp) |
| 2026 | ALEX FITZPATRICK (Eng) |
| * won after play-off Venues: Delhi Golf Club, Delhi 1964, 66, 68, 71, 72, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 2002 2003, 04, 05, 06, 07, 08, 10, 11, 13, 15, 16 Royal Calcutta, Kolkata 1965, 67, 69, 70, 74, 76, 78, 80, 82, 84,86, 88, 90, 92, 94, 96, 97, 98, 99 Classic Golf, Tauru 2000, 01 DLF, Gurgaon 2009, 17-onwards Karnataka, Bengaluru 2012
|