Cricket - New Zealand One-Day Competition
This "List A" event, contested by New Zealand's six first-class provincial sides - Auckland, Canterbury, Central Districts, Northern Districts, Otago and Wellington - has seen several format changes.
It began in 1971/72 as a straight knockout competition, with matches played with 40 eight-ball overs each side. In 1979/80 it became a 50 six-ball overs per team event. The format changed in 1980/81 to a single round-robin followed by a final. It changed to a purely league structure from 1985/86 to 1988/89. Semi-finals and a final were introduced in 1989/90 and in 1993/94 the prelims became double round-robin. From 2009/10 it has progressed to a eight-game per side round robin (including three randomly selected fixtures for each side) followed by the knockout segment.
It began in 1971/72 as a straight knockout competition, with matches played with 40 eight-ball overs each side. In 1979/80 it became a 50 six-ball overs per team event. The format changed in 1980/81 to a single round-robin followed by a final. It changed to a purely league structure from 1985/86 to 1988/89. Semi-finals and a final were introduced in 1989/90 and in 1993/94 the prelims became double round-robin. From 2009/10 it has progressed to a eight-game per side round robin (including three randomly selected fixtures for each side) followed by the knockout segment.
YEAR | WINNERS |
1972 | CANTERBURY |
1973 | AUCKLAND |
1974 | WELLINGTON |
1975 | WELLINGTON |
1976 | CANTERBURY |
1977 | CANTERBURY |
1978 | CANTERBURY |
1979 | AUCKLAND |
1980 | NORTHERN DISTRICTS |
1981 | AUCKLAND |
1982 | WELLINGTON |
1983 | AUCKLAND |
1984 | AUCKLAND |
1985 | CENTRAL DISTRICTS |
1986 | CANTERBURY |
1987 | AUCKLAND |
1988 | OTAGO |
1989 | WELLINGTON |
1990 | AUCKLAND |
1991 | WELLINGTON |
1992 | CANTERBURY |
1993 | CANTERBURY |
1994 | CANTERBURY |
1995 | NORTHERN DISTRICTS |
1996 | CANTERBURY |
1997 | CANTERBURY |
1998 | NORTHERN DISTRICTS |
1999 | CANTERBURY |
2000 | CANTERBURY |
2001 | CENTRAL DISTRICTS |
2002 | WELLINGTON |
2003 | NORTHERN DISTRICTS |
2004 | CENTRAL DISTRICTS |
2005 | NORTHERN DISTRICTS |
2006 | CANTERBURY |
2007 | AUCKLAND |
2008 | OTAGO |
2009 | NORTHERN DISTRICTS |
2010 | NORTHERN DISTRICTS |
2011 | AUCKLAND |
2012 | CENTRAL DISTRICTS |
2013 | AUCKLAND |
2014 | WELLINGTON |
2015 | CENTRAL DISTRICTS |
2016 | CENTRAL DISTRICTS |
2017 | CANTERBURY |
2018 | AUCKLAND |
2019* | WELLINGTON |
2020 | AUCKLAND |
2021 | CANTERBURY |
2022 | AUCKLAND |
2023 | CENTRAL DISTRICTS |
2024 | CANTERBURY |
*2018/19 tournament final was played in November 2018 Links to other Cricket |
Test Matches | ODIs | Twenty20 | Domestic |