Rugby - Ella-Mobbs Trophy
Rugby Union's version of the Ashes was inaugurated in 1997 as the Cook Cup, when Australia and England agreed to play each other on an annual basis. The crystal trophy was named after Captain James Cook, who led the first European expedition to Australia.
In 2022 the Cook Cup was "retired" and replaced by the Ella-Mobbs Cup, which is in honour of indigenous all-time great Wallaby international Mark Ella and Edgar Mobbs, the Englishman who scored the first try ever scored in an Australia-England international in 1909. The prize is only contested in non-World Cup matches.
In 2004, 2006 and 2010 the cup was decided over a two-match series. In 2016 & 2022 (in Australia) it was over a three-match series. The two nations have been playing each other since 1909. Prior to the Cook Cup/Ella-Mobbs Trophy era, the score was Australia 12 England 7, with no matches drawn. England won the World Cup matches in 2003 (final) and 2007 (quarter-final), Australia were victorious in the 2015 encounter (Pool stage).
* Trophy not contested
~After Extra Time
In 2022 the Cook Cup was "retired" and replaced by the Ella-Mobbs Cup, which is in honour of indigenous all-time great Wallaby international Mark Ella and Edgar Mobbs, the Englishman who scored the first try ever scored in an Australia-England international in 1909. The prize is only contested in non-World Cup matches.
In 2004, 2006 and 2010 the cup was decided over a two-match series. In 2016 & 2022 (in Australia) it was over a three-match series. The two nations have been playing each other since 1909. Prior to the Cook Cup/Ella-Mobbs Trophy era, the score was Australia 12 England 7, with no matches drawn. England won the World Cup matches in 2003 (final) and 2007 (quarter-final), Australia were victorious in the 2015 encounter (Pool stage).
* Trophy not contested
~After Extra Time
# First match of series
YEAR | VENUE | WINNERS | HOLDERS |
1997 | Sydney (SFS) | A 25-6 | AUS |
1997 | Twickenham | Dr 15-15 | AUS |
1998 | Brisbane | A 76-0 | AUS |
1998 | Twickenham | A 12-11 | AUS |
1999 | Sydney (S Aus) | A 22-15 | AUS |
2000 | Twickenham | E 22-19 | ENG |
2001 | Twickenham | E 21-15 | ENG |
2002 | Twickenham | E 32-31 | ENG |
2003 | Melbourne | E 25-14 | ENG |
2003* | Sydney (S Aus) | E 20-17~ | - |
2004 | Brisbane | A 51-15 | ENG# |
2004 | Twickenham | A 21-19 | AUS |
2005 | Twickenham | E 26-16 | |
2006 | Sydney (S Aus) | A 34-3 | ENG# |
2006 | Melbourne | A 43-18 | AUS |
2007* | Marseilles | E 12-10 | - |
2008 | Twickenham | A 28-14 | AUS |
2009 | Twickenham | A 18-9 | AUS |
2010 | Perth | A 27-17 | AUS |
2010 | Sydney (S Aus) | E 21-20 | AUS |
2010 | Twickenham | E 35-18 | ENG |
2012 | Twickenham | A 20-14 | AUS |
2013 | Twickenham | E 20-13 | ENG |
2014 | Twickenham | E 26-17 | ENG |
2015* | Twickenham | A 33-13 | - |
2016 | Brisbane | E 39-28 | ENG |
2016 | Melbourne | E 23-7 | ENG |
2016 | Sydney (SFS) | E 44-40 | ENG |
2016 | Twickenham | E 37-21 | ENG |
2017 | Twickenham | E 30-6 | ENG |
2018 | Twickenham | E 37-18 | ENG |
2019* | Oita | E 40-16 | - |
2021 | Twickenham | E 32-15 | ENG |
2022 | Perth | A 30-28 | ENG |
2022 | Brisbane | E 25-17 | ENG |
2022 | Sydney (SCG) | E 21-17 | ENG |
2024 | Twickenham | A 42-37 | AUS |
Links to other Rugby |
National Teams | Head-to-Head Ints | Club/Provincial |