Horse Racing - Champion Stakes
A highlight of the autumn racing schedule in Britain for generations, this is a race staged at Ascot racecourse in Berkshire, England over one mile and 1 furlong (2,004 metres). It is open to three-year-olds and older. It was run at Newmarket until being transferred to Ascot in 2011 upon the creation of the annual Britih Champions Day each October. It has been a Group 1 event ever since race grading was created in 1971.
| YEAR | WINNER | JOCKEY | TRAINER |
| 1877 | SPRINGFIELD | T Cannon | J Ryan |
| 1878 | JANNETTE | F Archer | M Dawson |
| 1879 | RAYON D'OR | J Goater | T Jennings |
| 1880 | ROBERT THE DEVIL | E Rossiter | C Blanton |
| 1881 | BEND OR | F Archer | R Peck |
| 1882 | *TRISTAN/THEBAIS | F A'r/G F'dhm | T J'ings/A T'lor, Jr |
| 1883 | TRISTAN | F Webb | T Jennings |
| 1884 | *TRISTAN/LUCERNE | F Webb/T C'non | T J'ings/A H'oe |
| 1885 | PARADOX | F Archer | J Porter |
| 1886 | ORMONDE | F Archer | J Porter |
| 1887 | BENDIGO | J Watts | C Jousiffe |
| 1888 | FRIAR'S BALSAM | G Barrett | J Porter |
| 1889 | GOLD | D Hunt | T Jennings |
| 1890 | AMPHION | T Cannon | J Chandler |
| 1891 | ORION | G Barrett | J Porter |
| 1892 | ORME | G Barrett | J Porter |
| 1893 | LE NICHAAM | T Loates | A Hayhoe |
| 1894 | LA FLECHE | J Watts | R Marsh |
| 1895 | LAVENO | F Finlay | J Ryan |
| 1896 | LABRADOR | M Cannon | J Porter |
| 1897 | VELASQUEZ | C Wood | W Walters |
| 1898 | VELASQUEZ | C Wood | C Wood |
| 1899 | DIEUDONNE | M Cannon | R Marsh |
| 1900 | SOLITAIRE | L Reiff | F Day |
| 1901 | OSBOCH | D Maher | R Marsh |
| 1902 | VELES | S Martin | R Sh'wood |
| 1903 | SCEPTRE | F Hardy | A Taylor, Jr |
| 1904 | B'LOR'S BUTTON | W Halsey | C Peck |
| 1905 | PRETTY POLLY | D Maher | P Gilpin |
| 1906 | POLYMELUS | D Maher | C Peck |
| 1907 | GALVANI | B Dillon | P Gilpin |
| 1908 | LLANGWM | D Maher | W Waugh |
| 1909 | BAYARDO | D Maher | A Taylor, Jr |
| 1910 | LEMBERG | D Maher | A Taylor, Jr |
| 1911 | LEMBERG | F Wootton | A Taylor, Jr |
| 1912 | STEDFAST | F Wootton | G Lambton |
| 1913 | TRACERY | A Whalley | J Watson |
| 1914 | HAPSBURG | C Foy | W Halsey |
| 1915 | LET FLY | F Rickaby | F Leader |
| 1916 | CLARISSIMUS | F Bullock | W Waugh |
| 1917 | GAY CRUSADER | S Don'hue | A Taylor, Jr |
| 1918 | MY DEAR | S Don'hue | A Taylor, Jr |
| 1919 | BUCHAN | J Brennan | A Taylor, Jr |
| 1920 | ORPHEUS | F Leach, Jr | F Leach, Sr |
| 1921 | ORPHEUS | H Gray | F Leach, Sr |
| 1922 | FRANKLIN | S Don'hue | R Dawson |
| 1923 | ELLANGOWAN | C Elliott | J Jarvis |
| 1924 | PHAROS | T Weston | G Lambton |
| 1925 | PICAROON | F Bullock | A Taylor, Jr |
| 1926 | W'N OF THE M'ES | J Childs | F Darling |
| 1927 | ASTERUS | C Elliott | S Darling |
| 1928 | FAIRWAY | T Weston | F Butters |
| 1929 | FAIRWAY | T Weston | F Butters |
| 1930 | RUSTOM PASHA | H Wragg | R Dawson |
| 1931 | GOYESCAS | C Elliott | B Jarvis |
| 1932 | CAMERONIAN | G Richards | F Darling |
| 1933 | DASTUR/C'NE | M B'ry/G R'hards | F B'ters/F T'man |
| 1934 | UMIDWAR | F Fox | F Butters |
| 1935 | WYCHWOOD ABBOT | D Perryman | T Leader |
| 1936 | WYCHWOOD ABBOT | D Perryman | T Leader |
| 1937 | FLARES | H Wragg | C Boyd-R |
| 1938 | ROCKFEL | H Wragg | O Bell |
| 1939 | Not held | - | - |
| 1940 | HIPPIUS | E Smith | J Jarvis |
| 1941 | HIPPIUS | E Smith | J Jarvis |
| 1942 | BIG GAME | G Richards | F Darling |
| 1943 | NASRULLAH | G Richards | F Butters |
| 1944 | HYCILLA | B Nevett | C Boyd-R |
| 1945 | COURT M'TIAL | C Richards | J Lawson |
| 1946 | HONEYWAY | E Smith | J Jarvis |
| 1947 | MIGOLI | G Richards | F Butters |
| 1948 | SOLAR SLIPPER | E Smith | F Smyth |
| 1949 | DJEDDAH | C Elliott | C Semblat |
| 1950 | PETER FLOWER | B Rickaby | J Jarvis |
| 1951 | DYNAMITER | C Elliott | C Semblat |
| 1952 | DYNAMITER | C Elliott | J Glynn |
| 1953 | NEARULA | E Britt | C Elsey |
| 1954 | NARRATOR | F Barlow | H Cottrill |
| 1955 | HAFIZ | R P'celet | A Head |
| 1956 | HUGH LUPUS | R J'stone | N Murless |
| 1957 | ROSE ROYALE | J Massard | A Head |
| 1958 | BELLA PAOLA | G Lequeux | F Mathet |
| 1959 | PETITE ETOILE | L Piggott | N Murless |
| 1960 | M'RITE VERNAUT | E Camici | U Penco |
| 1961 | BOBAR | M Garcia | R Corme |
| 1962 | ARCTIC STORM | B Will'mson | J Oxx |
| 1963 | HULA DANCER | J Deforge | E Pollet |
| 1964 | BALDRIC | B Pyers | E Fellows |
| 1965 | SILLY SEASON | G Lewis | I Balding |
| 1966 | PIECES OF EIGHT | L Piggott | V O'Brien |
| 1967 | REFORM | S Breasley | G Richards |
| 1968 | SIR IVOR | L Piggott | V O'Brien |
| 1969 | FLOSSY | J Deforge | F Boutin |
| 1970 | LORENZACCIO | G Lewis | N Murless |
| 1971 | BRIG. GERARD | J Mercer | D Hern |
| 1972 | BRIG. GERARD | J Mercer | D Hern |
| 1973 | HURRY HARRIET | J Cruguet | P Mullins |
| 1974 | GIACOMETTI | L Piggott | R Price |
| 1975 | ROSE BOWL | W Carson | F J'nson-H |
| 1976 | VITIGES | P Eddery | P Walwyn |
| 1977 | FLYING WATER | Y St-Martin | A Penna |
| 1978 | SWISS MAID | G Starkey | P Kelleway |
| 1979 | NORTHERN BABY | P Paquet | F Boutin |
| 1980 | CAIRN ROUGE | T Murray | M Cun'ham |
| 1981 | VAYRANN | Y St-Martin | F Mathet |
| 1982 | TIME CHARTER | B Newnes | H Candy |
| 1983 | CORMORANT WOOD | S Cauthen | B Hills |
| 1984 | PALACE MUSIC | Y St-Martin | P Biancone |
| 1985 | PEBBLES | P Eddery | C Brittain |
| 1986 | TRIPTYCH | T Cruz | P Biancone |
| 1987 | TRIPTYCH | T Cruz | P Biancone |
| 1988 | INDIAN SKIMMER | M Roberts | H Cecil |
| 1989 | LEGAL CASE | R Co'rane | L Cumani |
| 1990 | IN THE GROOVE | S Cauthen | D Elsworth |
| 1991 | TEL QUEL | T Jarnet | A Fabre |
| 1992 | R'RIGO DE TRI'O | L Piggott | P C-Hyam |
| 1993 | HATOOF | W Sw'burn | C Head |
| 1994 | DERNIER EMPEREUR | S Guillot | A Fabre |
| 1995 | SPECTRUM | J Reid | P C-Hyam |
| 1996 | BOSRA SHAM | P Eddery | H Cecil |
| 1997 | PITSUDSKI | M Kinane | M Stoute |
| 1998 | ALBORADA | G Duffield | M Prescott |
| 1999 | ALBORADA | G Duffield | M Prescott |
| 2000 | KALANISI | J Murtagh | M Stoute |
| 2001 | NAYEF | R Hills | M Treg'ing |
| 2002 | STORMING HOME | M Hills | B Hills |
| 2003 | RAKTI | P R'inson | M Jarvis |
| 2004 | HAAFHD | R Hills | B Hills |
| 2005 | DAVID JUNIOR | J Spencer | B Meehan |
| 2006 | PRIDE | C Lemaire | A de Royer-D |
| 2007 | LITERATO | C Lemaire | J-C Rouget |
| 2008 | NEW APPROACH | K Manning | J Bolger |
| 2009 | TWICE OVER | T Queally | H Cecil |
| 2010 | TWICE OVER | T Queally | H Cecil |
| 2011 | CIRRUS DES AIGLES | C Soumillon | C Barande-B |
| 2012 | FRANKEL | T Queally | H Cecil |
| 2013 | FARHH | S de Sousa | S bin Suroor |
| 2014 | NOBLE MISSION | J Doyle | J Cecil |
| 2015 | FASCINATING ROCK | P Smullen | D Weld |
| 2016 | ALMANZOR | C Soumillon | J-C Rouget |
| 2017 | CRACKSMAN | F Dettori | J Gosden |
| 2018 | CRACKSMAN | F Dettori | J Gosden |
| 2019 | MAGICAL | D O'Brien | A O'Brien |
| 2020 | ADDEYBB | T M'quand | W Haggas |
| 2021 | SEALIWAY | M Barzalona | C Rossi |
| 2022 | BAY BRIDGE | R Kingscote | M Stoute |
| 2023 | KING OF STEEL | F Dettori | R Varian |
| 2024 | ANMAAT | J Crowley | O Burrows |
| 2025 | CALANDAGAN | M Barzalona | F-H Graffard |
| 2026 | OMBUDSMAN | W Buick | J&T Gosden |
* Dead-heat
| Links to other Horse Racing |
| Classics | Championship Flat | Other Group 1 | Jumps |