Football - Argentina League Title
The winners of the Primera Division are the champions of Argentina. It is the fourth oldest national club football championship in the world after the leagues in England, Ireland and Scotland.
From 1967 to 1985 two tournaments were held each year, the Metropolitano and the Nacional, the winners of each were deemed to be Argentine champions.
Similarly, from 1991-92 through to 2013-14 the Apertura and Clausura titles were staged each season, across years. From 2015 the season has been organised within one calendar year.
From 1967 to 1985 two tournaments were held each year, the Metropolitano and the Nacional, the winners of each were deemed to be Argentine champions.
Similarly, from 1991-92 through to 2013-14 the Apertura and Clausura titles were staged each season, across years. From 2015 the season has been organised within one calendar year.
YEAR | WINNERS | SECOND | THIRD |
1891 | ST ANDREW'S | BA & R Railway | Buenos Aires |
1892 | Not held | - | - |
1893 | LOMAS AC | Flores | Quilmes |
1894 | LOMAS AC | Club Atletico | Flores |
1895 | LOMAS AC | Lomas Acad | Flores |
1896 | LOMAS ACAD | Flores | Lomas AC |
1897 | LOMAS AC | Lanus | Belgrano A |
1898 | LOMAS AC | Lobos | Belgrano AC |
1899 | BELGRANO A | Lobos | Lomas AC |
1900 | ALUMNI | Lomas AC | Belgrano A |
1901 | ALUMNI | Barracas AC | Quilmes |
1902 | ALUMNI | Belgrano AC | Quilmes |
1903 | ALUMNI | Belgrano AC | Barracas AC |
1904 | BELGRANO A | Alumni | Lomas AC |
1905 | ALUMNI | Belgrano AC | Estudiantes |
1906 | ALUMNI | Lomas AC | Quilmes |
1907 | ALUMNI | Estudiantes | San Isidro |
1908 | BELGRANO A | Alumni | Argentino |
1909 | ALUMNI | River Plate | Quilmes |
1910 | ALUMNI | Porteno | Belgrano A |
1911 | ALUMNI | Porteno | San Isidro |
1912 | QUILMES | San Isidro | Racing |
1913 | RACING | San Isidro | River Plate |
1914 | RACING | Estudiantes | Boca Juniors |
1915 | RACING | San Isidro | River Plate |
1916 | RACING | Platense | River Plate |
1917 | RACING | River Plate | Huracan |
1918 | RACING | River Plate | Boca Juniors |
1919 | BOCA JUNIORS | Estudiantes | Huracan |
1920 | BOCA JUNIORS | B'field/H'can | - |
1921 | HURACAN | Del Plata | Boca Juniors |
1922 | HURACAN | Palermo | Boca Juniors |
1923 | BOCA JUNIORS | Huracan | Sp Barracas |
1924 | BOCA JUNIORS | Temperley | Dock Sud |
1925 | HURACAN | Nueva Chicago | El Porvenir |
1926 | BOCA JUNIORS | Arg Juniors | Huracan |
1927 | SAN LORENZO | Boca Juniors | Lanus |
1928 | HURACAN | Boca Juniors | Estudiantes |
1929 | GIMNASIA | Boca Juniors | River Plate |
1930 | BOCA JUNIORS | Estudiantes | River Plate |
1931 | BOCA JUNIORS | San Lorenzo | Estudiantes |
1932 | RIVER PLATE | Independiente | Racing |
1933 | SAN LORENZO | Boca Juniors | Racing |
1934 | BOCA JUNIORS | Independiente | San Lorenzo |
1935 | BOCA JUNIORS | Independiente | San Lorenzo |
1936 | RIVER PLATE | San Lorenzo | Racing |
1937 | RIVER PLATE | Independiente | Boca Juniors |
1938 | INDEPENDIENTE | River Plate | San Lorenzo |
1939 | INDEPENDIENTE | R Plate/H'can | - |
1940 | BOCA JUNIORS | Independiente | River Plate |
1941 | RIVER PLATE | San Lorenzo | Newell's OB |
1942 | RIVER PLATE | San Lorenzo | Huracan |
1943 | BOCA JUNIORS | River Plate | San Lorenzo |
1944 | BOCA JUNIORS | River Plate | Estudiantes |
1945 | RIVER PLATE | Boca Juniors | Independiente |
1946 | SAN LORENZO | Boca Juniors | River Plate |
1947 | RIVER PLATE | Boca Juniors | Independiente |
1948 | INDEPENDIENTE | River Plate | Estudiantes |
1949 | RACING | River Plate | Platense |
1950 | RACING | Boca Juniors | Independiente |
1951 | RACING | Banfield | River Plate |
1952 | RIVER PLATE | Racing | Independiente |
1953 | RIVER PLATE | V'z Sarsfield | Racing |
1954 | BOCA JUNIORS | Independiente | River Plate |
1955 | RIVER PLATE | Racing | Boca Juniors |
1956 | RIVER PLATE | Lanus | Boca Juniors |
1957 | RIVER PLATE | San Lorenzo | Racing |
1958 | RACING | Boca Juniors | San Lorenzo |
1959 | SAN LORENZO | Racing | Independiente |
1960 | INDEPENDIENTE | River Plate | Arg Juniors |
1961 | RACING | San Lorenzo | River Plate |
1962 | BOCA JUNIORS | River Plate | Gimnasia |
1963 | INDEPENDIENTE | River Plate | Racing |
1964 | BOCA JUNIORS | Independiente | River Plate |
1965 | BOCA JUNIORS | River Plate | V'z Sarsfield |
1966 | RACING | River Plate | Boca Juniors |
*1967 | ESTUDIANTES | Racing | - |
^1967 | INDEPENDIENTE | Estudiantes | V'z Sarsfield |
*1968 | SAN LORENZO | Estudiantes | - |
^1968 | V'Z SARSFIELD | River Plate | Racing |
*1969 | CHICARITA J | River Plate | - |
^1969 | BOCA JUNIORS | River Plate | San Lorenzo |
*1970 | INDEPENDIENTE | River Plate | San Lorenzo |
^1970 | BOCA JUNIORS | Rosario C'ral | - |
*1971 | INDEPENDIENTE | V'z Sarsfield | Chic. Juniors |
^1971 | ROSARIO C'RAL | San Lorenzo | - |
*1972 | SAN LORENZO | Racing | Huracan |
^1972 | SAN LORENZO | River Plate | Boca Juniors |
*1973 | HURACAN | Boca Juniors | San Lorenzo |
^1973 | ROSARIO C'RAL | River Plate | Atlanta |
*1974 | NEWELL'S OB | Rosario C'ral | Boca Juniors |
^1974 | SAN LORENZO | Rosario C'ral | V'z Sarsfield |
*1975 | RIVER PLATE | Huracan | Boca Juniors |
^1975 | RIVER PLATE | Estudiantes | San Lorenzo |
*1976 | BOCA JUNIORS | Huracan | Estudiantes |
^1976 | BOCA JUNIORS | River Plate | - |
*1977 | RIVER PLATE | Independiente | V'z Sarsfield |
^1977 | INDEPENDIENTE | Talleres | - |
*1978 | QUILMES | Boca Juniors | Union |
^1978 | INDEPENDIENTE | River Plate | - |
*1979 | RIVER PLATE | V'z Sarsfield | - |
^1979 | RIVER PLATE | Union | - |
*1980 | RIVER PLATE | Arg Juniors | Talleres |
^1980 | ROSARIO C'RAL | Racing | - |
*1981 | BOCA JUNIORS | Ferro Carril O | Newell's OB |
^1981 | RIVER PLATE | Ferro Carril O | - |
*1982 | ESTUDIANTES | Independiente | Boca Juniors |
^1982 | FERRO CARRIL O | Quilmes | - |
*1983 | INDEPENDIENTE | San Lorenzo | Ferro Carril O |
^1983 | ESTUDIANTES | Independiente | - |
*1984 | ARGENTINOS J | Ferro Carril O | Estudiantes |
^1984 | FERRO CARRIL O | River Plate | - |
^1985 | ARGENTINOS J | V'z Sarsfield | - |
1986 | RIVER PLATE | Newell's OB | Dep Espanol |
1987 | ROSARIO C'RAL | Newell's OB | Independiente |
1988 | NEWELL'S OB | San Lorenzo | Racing |
1989 | INDEPENDIENTE | Boca Juniors | Dep Espanol |
1990 | RIVER PLATE | Independiente | Boca Juniors |
1991 | NEWELL'S OB | Boca Juniors | River Plate |
~1991 | RIVER PLATE | Boca Juniors | San Lorenzo |
'1992 | NEWELL'S OB | V'z Sarsfield | Dep Espanol |
~1992 | BOCA JUNIORS | River Plate | San Lorenzo |
'1993 | V'Z SARSFIELD | Independiente | River Plate |
~1993 | RIVER PLATE | V'z Sarsfield | Racing |
'1994 | INDEPENDIENTE | Huracan | Rosario C'ral |
~1994 | RIVER PLATE | San Lorenzo | V'z Sarsfield |
'1995 | SAN LORENZO | Gimnasia | V'z Sarsfield |
~1995 | V'Z SARSFIELD | Racing | Lanus |
'1996 | V'Z SARSFIELD | Gimnasia | Lanus |
~1996 | RIVER PLATE | Independiente | Lanus |
'1997 | RIVER PLATE | Colon | Newell's OB |
~1997 | RIVER PLATE | Boca Juniors | Rosario C'ral |
'1998 | V'Z SARSFIELD | Lanus | Gimnasia |
~1998 | BOCA JUNIORS | Gimnasia | Racing |
'1999 | BOCA JUNIORS | River Plate | San Lorenzo |
~1999 | RIVER PLATE | Rosario C'ral | Boca Juniors |
'2000 | RIVER PLATE | Independiente | Colon |
~2000 | BOCA JUNIORS | River Plate | Gimnasia |
'2001 | SAN LORENZO | River Plate | Boca Juniors |
~2001 | RACING | River Plate | Boca Juniors |
'2002 | RIVER PLATE | Gimnasia | Boca Juniors |
~2002 | INDEPENDIENTE | Boca Juniors | River Plate |
'2003 | RIVER PLATE | Boca Juniors | V'z Sarsfield |
~2003 | BOCA JUNIORS | San Lorenzo | Banfield |
'2004 | RIVER PLATE | Boca Juniors | Talleres |
~2004 | NEWELL'S OB | V'z Sarsfield | River Plate |
'2005 | V'Z SARSFIELD | Banfield | Racing |
~2005 | BOCA JUNIORS | Gimnasia | V'z Sarsfield |
'2006 | BOCA JUNIORS | Lanus | River Plate |
~2006 | ESTUDIANTES | Boca Juniors | River Plate |
'2007 | SAN LORENZO | Boca Juniors | Estudiantes |
~2007 | LANUS | Tigre | Banfield |
'2008 | RIVER PLATE | Boca Juniors | Estudiantes |
~2008 | BOCA JUNIORS | Tigre | San Lorenzo |
'2009 | V'Z SARSFIELD | Huracan | Lanus |
~2009 | BANFIELD | Newell's OB | Colon |
'2010 | ARGENTINOS J | Estudiantes | Goduy Cruz |
~2010 | ESTUDIANTES | V'z Sarsfield | Arsenal |
'2011 | V'Z SARSFIELD | Lanus | Goduy Cruz |
~2011 | BOCA JUNIORS | Racing | V'z Sarsfield |
'2012 | ARSENAL | Tigre | V'z Sarsfield |
~2012 | V'Z SARSFIELD | Newell's OB | Belgrano |
~2013 | NEWELL'S OB | River Plate | Lanus |
<2013 | V'Z SARSFIELD | Newell's OB | - |
'2013 | SAN LORENZO | Lanus | V'z Sarsfield |
~2014 | RIVER PLATE | Boca Juniors | Estudiantes |
2014 | RACING | River Plate | Lanus |
2015 | BOCA JUNIORS | San Lorenzo | Rosario C'ral |
2016 | LANUS | San Lorenzo | Estudiantes |
2017 | BOCA JUNIORS | River Plate | Estudiantes |
2018 | BOCA JUNIORS | Goduy Cruz | San Lorenzo |
2019 | RACING | Defensa y J'tica | Boca Juniors |
2020 | BOCA JUNIORS | River Plate | V'z Sarsfield |
2021 | RIVER PLATE | Defensa y J'tica | Talleres |
2022 | BOCA JUNIORS | Racing | River Plate |
2023 | RIVER PLATE | Talleres | San Lorenzo |
2024 | V'Z SARSFIELD | Talleres | Racing |
* Metropolitano champions; ^ Nacional champions; ~Apertura champions: ' Clausura champions
< Velez Sarsfield beat Newell's Old Boys to win "Super Final"
Links to other Football |
National Teams | Clubs |