Basketball - Americas International Tournaments
Pan-Am 3x3 (M) | Pan-Am 3x3 (W) |
Men's Americas Championship
The now biennial men's basketball Championship for national teams from North, Central, South America and the Caribean initially was held every three or four years until adopting a regular staging in odd numbered years in 1993. It is used as a qualifying competition for both the World Championship and Olympic Games.
Venues: 1980, 1993, 1999, 2003 & 2009 - San Juan, Puerto Rico; 1984 - Sao Paulo, Brazil; 1988 & 1997 - Montevideo, Uruguay; 1989 & 2015 - Mexico City, Mexico;
1992 - Portland, USA; 1995 & 2001 - Neuquen, Argentina; 2005 - San Domingo, Domincan Republic; 2007 - Las Vegas, USA; 2011 - Mar del Plata, Argentina; 2013 - Caracas, Venezuela; 2017 - Cordoba, Argentina; 2022 - Recife, Brazil
Venues: 1980, 1993, 1999, 2003 & 2009 - San Juan, Puerto Rico; 1984 - Sao Paulo, Brazil; 1988 & 1997 - Montevideo, Uruguay; 1989 & 2015 - Mexico City, Mexico;
1992 - Portland, USA; 1995 & 2001 - Neuquen, Argentina; 2005 - San Domingo, Domincan Republic; 2007 - Las Vegas, USA; 2011 - Mar del Plata, Argentina; 2013 - Caracas, Venezuela; 2017 - Cordoba, Argentina; 2022 - Recife, Brazil
YEAR | WINNERS | SILVER | BRONZE |
1980 | PUERTO RICO | Canada | Argentina |
1984 | BRAZIL | Uruguay | Canada |
1988 | BRAZIL | P Rico | Canada |
1989 | PUERTO RICO | USA | Brazil |
1992 | USA | Venezuela | Brazil |
1993 | USA | P Rico | Argentina |
1995 | PUERTO RICO | Argentina | Brazil |
1997 | USA | P Rico | Brazil |
1999 | USA | Canada | Argentina |
2001 | ARGENTINA | Brazil | Canada |
2003 | USA | Argentina | P Rico |
2005 | BRAZIL | Argentina | Venezuela |
2007 | USA | Argentina | P Rico |
2009 | BRAZIL | P Rico | Argentina |
2011 | ARGENTINA | Brazil | Dom Rep |
2013 | MEXICO | P Rico | Argentina |
2015 | VENEZUELA | Argentina | Canada |
2017 | USA | Argentina | Mexico |
2022 | BRAZIL | Argentina | USA |
Pan-American Games (Men)
Men's basketball has been held in the quadrennial Pan-American Games on every occasion since its inception in 1951.
YEAR | WINNERS | SILVER | BRONZE |
1951 | USA | Argentina | Brazil |
1955 | USA | Argentina | Brazil |
1959 | USA | P Rico | Brazil |
1963 | USA | Brazil | P Rico |
1967 | USA | Mexico | Panama |
1971 | BRAZIL | P Rico | Cuba |
1975 | USA | P Rico | Brazil |
1979 | USA | P Rico | Brazil |
1983 | USA | Brazil | Mexico |
1987 | BRAZIL | USA | P Rico |
1991 | PUERTO RICO | Mexico | USA |
1995 | ARGENTINA | USA | Brazil |
1999 | BRAZIL | USA | P Rico |
2003 | BRAZIL | Dom Rep | P Rico |
2007 | BRAZIL | P Rico | Uruguay |
2011 | PUERTO RICO | Mexico | USA |
2015 | BRAZIL | Canada | USA |
2019 | USA | Argentina | Brazil |
2023 | ARGENTINA | Venezuela | Brazil |
Women's Americas Championship
The biennial women's basketball Championship for national teams from North, Central, South America and the Caribean was first held in 1989 and became a biennial spectacle in 1995. It is used as a qualifying competition for both the World Championship and Olympic Games.
YEAR | WINNERS | SILVER | BRONZE |
1989 | CUBA | Brazil | Canada |
1993 | USA | Brazil | Canada |
1995 | CANADA | Cuba | P Rico |
1997 | BRAZIL | USA | Cuba |
1999 | CUBA | Brazil | Canada |
2001 | BRAZIL | Cuba | Argentina |
2003 | BRAZIL | Cuba | Canada |
2005 | CUBA | Brazil | Canada |
2007 | USA | Cuba | Brazil |
2009 | BRAZIL | Argentina | Canada |
2011 | BRAZIL | Argentina | Canada |
2013 | CUBA | Canada | Brazil |
2015 | CANADA | Cuba | Argentina |
2017 | CANADA | Argentina | P Rico |
2019 | USA | Canada | Brazil |
2021 | USA | P Rico | Brazil |
2023 | BRAZIL | USA | Canada |
Women's basketball was not staged in the inaugural Pan-American Games in1951, but has been a feature of the multi-sports festival since 1955, apart from 1995 when the tournament in Mar del Plata was cancelled.
YEAR | WINNERS | SILVER | BRONZE |
1955 | USA | Chile | Brazil |
1959 | USA | Brazil | Chile |
1963 | USA | Brazil | Chile |
1967 | BRAZIL | USA | Canada |
1971 | BRAZIL | USA | Cuba |
1975 | USA | Mexico | Cuba |
1979 | CUBA | USA | Canada |
1983 | USA | Cuba | Brazil |
1987 | USA | Brazil | Canada |
1991 | BRAZIL | Cuba | USA |
1999 | CUBA | Canada | USA |
2003 | CUBA | USA | Brazil |
2007 | USA | Brazil | Cuba |
2011 | PUERTO RICO | Mexico | Brazil |
2015 | CANADA | USA | Cuba |
2019 | BRAZIL | USA | P Rico |
2023 | BRAZIL | Colombia | Argentina |
Pan-American Games 3x3 (Men)
Held for the first time in 2019 in Lima, Peru, having been accepted as an Olympic event from 2020.
YEAR | WINNERS | SILVER | BRONZE |
2019 | USA | Puerto Rico | Dom Rep |
2023 | USA | Chile | T&T |
Pan-American Games 3x3 (Women)
Held for the first time in 2019 in Lima, Peru, having been accepted as an Olympic event from 2020.
YEAR | WINNERS | SILVER | BRONZE |
2019 | USA | Argentina | Dom Rep |
2023 | USA | Colombia | Chile |
Links to other Basketball |
NBA | National Teams | Clubs |