2018 Winter Olympic Games
Pyeongchang, South Korea
The 23rd Winter Olympics were the first held in South Korea, the nation having hosted the 1988 Summer Games in Seoul, and just the third occasion the event had gone to East Asia after 1972 (Sapporo) and 1998 (Nagano). The Games featured a record 102 medal events and 2,914 athletes from 92 teams. After a state-sponsored doping programme was exposed following the 2014 Winter Olympics, Russia as a team was suspended, but selected athletes were allowed to compete as "Olympic Athletes from Russia" (OAR). The hosts and neighbours North Korea came together as a Unified Team in the women's ice hockey.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | NORWAY | 14 | 14 | 11 | 39 |
2 | GERMANY | 14 | 10 | 7 | 31 |
3 | CANADA | 11 | 8 | 10 | 29 |
4 | UNITED STATES | 9 | 8 | 6 | 23 |
5 | NETHERLANDS | 8 | 6 | 6 | 20 |
6 | SWEDEN | 7 | 6 | 1 | 14 |
7 | SOUTH KOREA | 5 | 8 | 4 | 17 |
8 | SWITZERLAND | 5 | 6 | 4 | 15 |
9 | FRANCE | 5 | 4 | 6 | 15 |
10 | AUSTRIA | 5 | 3 | 6 | 14 |
11 | JAPAN | 4 | 5 | 4 | 13 |
12 | ITALY | 3 | 2 | 5 | 10 |
13 | OLYMPIC ATHLETES FROM RUSSIA | 2 | 6 | 9 | 17 |
14 | CZECH REPUBLIC | 2 | 2 | 3 | 17 |
15 | BELARUS | 2 | 1 | - | 3 |
16 | CHINA | 1 | 6 | 2 | 9 |
17 | SLOVAKIA | 1 | 2 | - | 3 |
18 | FINLAND | 1 | 1 | 4 | 6 |
19 | GREAT BRITAIN | 1 | - | 4 | 5 |
20 | POLAND | 1 | - | 1 | 2 |
21= | HUNGARY | 1 | - | - | 1 |
21= | UKRAINE | 1 | - | - | 1 |
23 | AUSTRALIA | - | 2 | 1 | 3 |
24 | SLOVENIA | - | 1 | 1 | 2 |
25 | BELGIUM | - | 1 | - | 1 |
26= | NEW ZEALAND | - | - | 2 | 1 |
26= | SPAIN | - | - | 2 | 2 |
28= | KAZAKHSTAN | - | - | 1 | 1 |
28= | LATVIA | - | - | 1 | 1 |
28= | LIECHTENSTEIN | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports