2012 Summer Olympic Games
London, Great Britain
The 27th Summer Games made history as it was the first time a city had staged the Games three times; London having also had the honour in 1908 and 1948. A total of 204 nations, equalling the record, took part providing 10,500 competitors.
.
Medal Table
| | GLD | SVR | BRZ | TOTAL | |
| 1 | UNITED STATES | 48 | 26 | 30 | 104 |
| 2 | CHINA | 39 | 31 | 22 | 92 |
| 3 | GREAT BRITAIN | 29 | 18 | 18 | 65 |
| 4 | RUSSIA | 18 | 21 | 26 | 65 |
| 5 | SOUTH KOREA | 13 | 9 | 9 | 31 |
| 6 | GERMANY | 11 | 20 | 13 | 44 |
| 7 | FRANCE | 11 | 11 | 13 | 35 |
| 8 | AUSTRALIA | 8 | 15 | 12 | 35 |
| 9 | ITALY | 8 | 9 | 11 | 28 |
| 10 | HUNGARY | 8 | 4 | 6 | 18 |
| 11 | JAPAN | 7 | 14 | 17 | 38 |
| 12 | IRAN | 7 | 5 | 1 | 13 |
| 13 | NETHERLANDS | 6 | 6 | 8 | 20 |
| 14 | NEW ZEALAND | 6 | 2 | 5 | 13 |
| 15 | UKRAINE | 5 | 4 | 10 | 19 |
| 16 | CUBA | 5 | 3 | 7 | 15 |
| 17 | SPAIN | 4 | 10 | 6 | 20 |
| 18 | JAMAICA | 4 | 5 | 4 | 13 |
| 19 | CZECH REPUBLIC | 4 | 4 | 3 | 11 |
| 20 | SOUTH AFRICA | 4 | 1 | 1 | 6 |
| 21 | NORTH KOREA | 4 | 0 | 3 | 7 |
| 22 | BRAZIL | 3 | 5 | 9 | 17 |
| 23= | KAZAKHSTAN | 3 | 2 | 6 | 11 |
| 23= | POLAND | 3 | 2 | 6 | 11 |
| 25 | ETHIOPIA | 3 | 2 | 3 | 8 |
| 26 | CROATIA | 3 | 1 | 2 | 6 |
| 27 | CANADA | 2 | 6 | 10 | 18 |
| 28 | BELARUS | 2 | 5 | 3 | 10 |
| 29 | KENYA | 2 | 4 | 7 | 13 |
| 30 | DENMARK | 2 | 4 | 3 | 9 |
| 31 | ROMANIA | 2 | 4 | 1 | 7 |
| 32 | AZERBAIJAN | 2 | 2 | 5 | 9 |
| 33 | SWITZERLAND | 2 | 2 | - | 4 |
| 34 | NORWAY | 2 | 1 | 1 | 4 |
| 35 | LITHUANIA | 2 | - | 3 | 5 |
| 36 | TUNISIA | 2 | - | 1 | 3 |
| 37 | SWEDEN | 1 | 4 | 3 | 8 |
| 38 | COLOMBIA | 1 | 3 | 5 | 9 |
| 39 | MEXICO | 1 | 3 | 4 | 8 |
| 40 | GEORGIA | 1 | 2 | 3 | 6 |
| 41 | IRELAND | 1 | 1 | 4 | 6 |
| 42= | ARGENTINA | 1 | 1 | 2 | 4 |
| 42= | SERBIA | 1 | 1 | 2 | 4 |
| 42= | SLOVENIA | 1 | 1 | 2 | 4 |
| 42= | TRINIDAD & TOBAGO | 1 | 1 | 2 | 4 |
| 46 | TURKEY | 1 | 1 | 1 | 3 |
| 47 | DOMINICAN REPUBLIC | 1 | 1 | - | 2 |
| 48= | CHINESE TAIPEI | 1 | - | 1 | 2 |
| 48= | LATVIA | 1 | - | 1 | 2 |
| 50= | ALGERIA | 1 | - | - | 1 |
| 50= | BAHAMAS | 1 | - | - | 1 |
| 50= | BAHRAIN | 1 | - | - | 1 |
| 50= | GRENADA | 1 | - | - | 1 |
| 50= | UGANDA | 1 | - | - | 1 |
| 50= | VENEZUELA | 1 | - | - | 1 |
| 56 | EGYPT | - | 3 | 1 | 4 |
| 57 | INDIA | - | 2 | 4 | 6 |
| 58 | MONGOLIA | - | 2 | 3 | 5 |
| 59 | THAILAND | - | 2 | 2 | 4 |
| 60= | BULGARIA | - | 2 | 1 | 3 |
| 60= | FINLAND | - | 2 | 1 | 3 |
| 60= | INDONESIA | - | 2 | 1 | 3 |
| 63 | SLOVAKIA | - | 1 | 3 | 4 |
| 64 | BELGIUM | - | 1 | 2 | 3 |
| 65= | ARMENIA | - | 1 | 1 | 2 |
| 65= | ESTONIA | - | 1 | 1 | 2 |
| 65= | MALAYSIA | - | 1 | 1 | 2 |
| 65= | PUERTO RICO | - | 1 | 1 | 2 |
| 65= | QATAR | - | 1 | 1 | 2 |
| 70= | BOTSWANA | - | 1 | - | 1 |
| 70= | CYPRUS | - | 1 | - | 1 |
| 70= | GABON | - | 1 | - | 1 |
| 70= | GUATEMALA | - | 1 | - | 1 |
| 70= | MONTENEGRO | - | 1 | - | 1 |
| 70= | PORTUGAL | - | 1 | - | 1 |
| 76 | UZBEKISTAN | - | - | 3 | 3 |
| 77= | GREECE | - | - | 2 | 2 |
| 77= | SINGAPORE | - | - | 2 | 2 |
| 79= | AFGHANISTAN | - | - | 1 | 1 |
| 79= | CAMEROON | - | - | 1 | 1 |
| 79= | HONG KONG | - | - | 1 | 1 |
| 79= | KUWAIT | - | - | 1 | 1 |
| 79= | MOROCCO | - | - | 1 | 1 |
| 79= | SAUDI ARABIA | - | - | 1 | 1 |
| 79= | TAJIKISTAN | - | - | 1 | 1 |
| 79= | VIETNAM | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports