1964 Summer Olympic Games
Tokyo, Japan
The 15th Games involved a record 93 nations. However, the overall competitor figure was down 206 from four years before to 5140. A total of 4457 men took part and an unprecedented 683 women. The United States finished top of the summer medal table for the first time since 1952.
Medal Table
| | GLD | SVR | BRZ | TOTAL | |
| 1 | UNITED STATES | 36 | 26 | 28 | 90 |
| 2 | SOVIET UNION | 30 | 31 | 35 | 96 |
| 3 | JAPAN | 16 | 5 | 8 | 29 |
| 4 | GERMANY | 10 | 22 | 18 | 50 |
| 5 | ITALY | 10 | 10 | 7 | 27 |
| 6 | HUNGARY | 10 | 7 | 5 | 22 |
| 7 | POLAND | 7 | 6 | 10 | 23 |
| 8 | AUSTRALIA | 6 | 2 | 10 | 18 |
| 9 | CZECHOSLOVAKIA | 5 | 6 | 3 | 14 |
| 10 | GREAT BRITAIN | 4 | 12 | 2 | 18 |
| 11 | BULGARIA | 3 | 5 | 2 | 10 |
| 12= | FINLAND | 3 | - | 2 | 5 |
| 12= | NEW ZEALAND | 3 | - | 2 | 5 |
| 14 | ROMANIA | 2 | 4 | 6 | 12 |
| 15 | NETHERLANDS | 2 | 4 | 4 | 10 |
| 16 | TURKEY | 2 | 3 | 1 | 6 |
| 17 | SWEDEN | 2 | 2 | 4 | 8 |
| 18 | DENMARK | 2 | 1 | 3 | 6 |
| 19 | YUGOSLAVIA | 2 | 1 | 2 | 5 |
| 20 | BELGIUM | 2 | - | 1 | 3 |
| 21 | FRANCE | 1 | 8 | 6 | 15 |
| 22= | CANADA | 1 | 2 | 1 | 4 |
| 22= | SWITZERLAND | 1 | 2 | 1 | 4 |
| 24= | BAHAMAS | 1 | - | - | 1 |
| 24= | ETHIOPIA | 1 | - | - | 1 |
| 24= | INDIA | 1 | - | - | 1 |
| 27 | KOREA | - | 2 | 1 | 3 |
| 28 | TRINIDAD | - | 1 | 2 | 3 |
| 29 | TUNISIA | - | 1 | 1 | 2 |
| 30= | ARGENTINA | - | 1 | - | 1 |
| 30= | CUBA | - | 1 | - | 1 |
| 30= | PAKISTAN | - | 1 | - | 1 |
| 30= | PHILIPPINES | - | 1 | - | 1 |
| 34 | IRAN | - | - | 2 | 2 |
| 35= | BRAZIL | - | - | 1 | 1 |
| 35= | GHANA | - | - | 1 | 1 |
| 35= | IRELAND | - | - | 1 | 1 |
| 35= | KENYA | - | - | 1 | 1 |
| 35= | MEXICO | - | - | 1 | 1 |
| 35= | NIGERIA | - | - | 1 | 1 |
| 35= | URUGUAY | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports