1960 Summer Olympic Games
Rome, Italy
The 14th Games involved a record 83 nations and 5346 competitors (4736 men and 610 women).
Medal Table
| | GLD | SVR | BRZ | TOTAL | |
| 1 | SOVIET UNION | 43 | 29 | 31 | 103 |
| 2 | UNITED STATES | 34 | 21 | 16 | 74 |
| 3 | ITALY | 13 | 10 | 13 | 33 |
| 4 | GERMANY | 12 | 19 | 11 | 42 |
| 5 | AUSTRALIA | 8 | 8 | 6 | 22 |
| 6 | TURKEY | 7 | 2 | - | 9 |
| 7 | HUNGARY | 6 | 8 | 7 | 21 |
| 8 | JAPAN | 4 | 7 | 7 | 18 |
| 9 | POLAND | 4 | 6 | 11 | 21 |
| 10 | CZECHOSLOVAKIA | 3 | 2 | 3 | 8 |
| 11 | ROMANIA | 3 | 1 | 6 | 10 |
| 12 | GREAT BRITAIN | 2 | 6 | 12 | 20 |
| 13 | DENMARK | 2 | 3 | 1 | 6 |
| 14 | NEW ZEALAND | 2 | - | 1 | 3 |
| 15 | BULGARIA | 1 | 3 | 3 | 7 |
| 16 | SWEDEN | 1 | 2 | 3 | 6 |
| 17 | FINLAND | 1 | 1 | 3 | 5 |
| 18 | AUSTRIA | 1 | 1 | - | 2 |
| 18= | YUGOSLAVIA | 1 | 1 | - | 2 |
| 20 | PAKISTAN | 1 | - | 1 | 2 |
| 21= | ETHIOPIA | 1 | - | - | 1 |
| 21= | GREECE | 1 | - | - | 1 |
| 21= | NORWAY | 1 | - | - | 1 |
| 24 | SWITZERLAND | - | 3 | 3 | 7 |
| 25 | FRANCE | - | 2 | 3 | 5 |
| 26 | BELGIUM | - | 2 | 2 | 4 |
| 27 | IRAN | - | 1 | 3 | 4 |
| 28= | NETHERLANDS | - | 1 | 2 | 3 |
| 28= | SOUTH AFRICA | - | 1 | 2 | 3 |
| 30= | ARGENTINA | - | 1 | 1 | 2 |
| 30= | EGYPT | - | 1 | 1 | 2 |
| 32= | CANADA | - | 1 | - | 1 |
| 32= | GHANA | - | 1 | - | 4 |
| 32= | INDIA | - | 1 | - | 2 |
| 32= | MOROCCO | - | 1 | - | 1 |
| 32= | PORTUGAL | - | 1 | - | 1 |
| 32= | SINGAPORE | - | 1 | - | 1 |
| 32= | CHINESE TAIPEI | - | 1 | - | 1 |
| 39= | BRAZIL | - | - | 2 | 2 |
| 39= | JAMAICA* | - | - | 2 | 2 |
| 41= | BARBADOS* | - | - | 1 | 1 |
| 41= | IRAQ | - | - | 1 | 1 |
| 41= | MEXICO | - | - | 1 | 1 |
| 41= | SPAIN | - | - | 1 | 1 |
| 41= | VENEZUELA | - | - | 1 | 1 |
* part of combined West Indies team
Links to other Olympics:
Medal Tables | Sports