Basketball - African Champions Club Cup
Men
YEAR | WINNERS | RUNNERS-UP |
1972 | RED STAR (Caf) | Stade Malien (Mli) |
1973 | HIT TRESOR (Caf) | Dial Diop (Sen) |
1975 | ARMY (Sen) | Zamalek (Egy) |
1976 | HIT TRESOR (Caf) | Zamalek (Egy) |
1979 | ARMY (Sen) | Camair (Cmr) |
1981 | ARMY (Sen) | Mimosas (Civ) |
1983 | POLICE (Sen) | Army (Sen) |
1985 | MAXAQUENE (Moz) | Police (Sen) |
1986 | WYDAD (Mor) | Police (Sen) |
1987 | I ALEX'DRIA (Egy) | P de Agosto (Ago) |
1989 | MIMOSAS (Civ) | Stade Malien (Mli) |
1991 | JEANNE D'ARC (Sen) | ONCPB (Cmr) |
1992 | ZAMALEK (Egy) | Jeanne D'Arc (Sen) |
1994 | GEZIRA (Egy) | Petro Atletico (Ago) |
1996 | GEZIRA (Egy) | Ittihad (Egy) |
1998 | MAGHREB FEZ (Mor) | Zamalek (Egy) |
2000 | MIMOSAS (Civ) | Petro Atletico (Ago) |
2002 | P DE AG'TO (Ago) | Mimosas (Civ) |
2004 | P DE AG'TO (Ago) | Abidjan (Civ) |
2005 | ABIDJAN (Civ) | Interclube (Ago) |
2006 | PETRO ATLETICO (Ago) | P de Ag'to (Ago) |
2007 | P DE AG'TO (Ago) | Petro Atletico (Ago) |
2008 | P DE AG'TO (Ago) | Etolile du Sahel (Tun) |
2009 | P DE AG'TO (Ago) | Petro Atletico (Ago) |
2010 | P DE AG'TO (Ago) | Condor (Cmr) |
2011 | ETOILE DU SAHEL (Tun) | P de Ag'to (Ago) |
2012 | P DE AG'TO (Ago) | Petro Atletico (Ago) |
2013 | P DE AG'TO (Ago) | Etolile du Sahel (Tun) |
2014 | R DO L'OLO (Ago) | Etolie du Rades (Tun) |
2015 | PETRO ATLETICO (Ago) | R do L'olo (Ago) |
2016 | AHLY (Egy) | R do L'olo (Ago) |
2017 | SALE (Mor) | Etolie du Rades (Tun) |
2018 | Not held | - |
2019 | P DE AG'TO (Ago) | Sale (Mor) |
Women
YEAR | WINNERS | RUNNERS-UP |
1985 | BOPP (Sen) | Abidjan (Civ) |
1987 | TOURBILLON (Cod) | ONCPB (Cmr) |
1989 | TOURBILLON (Cod) | Dakar (Sen) |
1991 | MAXAQUENE (Moz) | Tourbillion (Cod) |
1993 | DAKAR (Sen) | Maxaquene (Moz) |
1995 | STADE TUNISIEN (Tun) | Bopp (Sen) |
1997 | DAKAR (Sen) | Djoliba (Mli) |
1999 | DAKAR (Sen) | Djoliba (Mli) |
2001 | A DE M (Moz) | P de Ag'to (Ago) |
2003 | FIRST BANK (Ngr) | P de Ag'to (Ago) |
2005 | DJOLIBA (Mli) | P de Ag'to (Ago) |
2006 | P DE AG'TO (Ang) | F de Maputo (Moz) |
2007 | DES DE MAPUTO (Moz) | P de Ag'to (Ago) |
2008 | DES DE MAPUTO (Moz) | P de Ag'to (Ago) |
2009 | FIRST BANK (Ngr) | Abidjan (Civ) |
2010 | INTERCLUB (Ang) | D de M (Moz) |
2011 | INTERCLUB (Ang) | First Bank (Nga) |
2012 | L MUCULMANA (Moz) | Interclube (Ago) |
2013 | INTERCLUB (Ang) | P de Ag'to (Ago) |
2014 | INTERCLUB (Ang) | P de Ag'to (Ago) |
2015 | P DE AG'TO (Ang) | Interclube (Ago) |
2016 | INTERCLUB (Ang) | F de Maputo (Moz) |
2017 | P DE AG'TO (Ang) | F de Maputo (Moz) |
2018 | F DE MAPURO (Moz) | Interclube (Ago) |
2019 | Not held | - |
Links to other Basketball | |
NBA | National Teams | Clubs |