Cricket - Wisden Trophy
England and West Indies have competed at Test Match level since 1928, but it was only in 1963 that a physical prize was put up for the regular meetings between the English and the men from the Caribbean. The trophy was made to celebrate the 100th publication of the cricketing `bible` - Wisden Cricketers' Almanack - and depicts the book's creator, John Wisden.
Since 2000, the bowler with the most wickets in each series has been awared the Malcolm Marshall Memorial Trophy, as a tribute to the Barbadian who was one of the sport's greatest performers.
* Wisden Trophy not at stake
Since 2000, the bowler with the most wickets in each series has been awared the Malcolm Marshall Memorial Trophy, as a tribute to the Barbadian who was one of the sport's greatest performers.
* Wisden Trophy not at stake
YEAR | VENUE | TESTS | RESULT | HOLDERS |
1928* | England | 3 | ENG 3-0 | - |
1929-0* | Caribbean | 4 | Drw 1-1 | - |
1933* | England | 3 | ENG 2-0 | - |
1934-5* | Caribbean | 4 | WIN 2-1 | - |
1939* | England | 3 | ENG 1-0 | - |
1947-8* | Caribbean | 4 | WIN 2-0 | - |
1950* | England | 4 | WIN 3-1 | - |
1953-4* | Caribbean | 4 | Drw 2-2 | - |
1957* | England | 5 | ENG 3-0 | - |
1959-0* | Caribbean | 5 | ENG 1-0 | - |
1963 | England | 5 | WIN 3-1 | WIN |
1966 | England | 5 | WIN 3-1 | WIN |
1967-8 | Caribbean | 5 | ENG 1-0 | ENG |
1969 | England | 3 | ENG 2-0 | ENG |
1973 | England | 3 | WIN 2-0 | WIN |
1973-4 | Caribbean | 5 | Drw 1-1 | WIN |
1976 | England | 5 | WIN 3-0 | WIN |
1980 | England | 5 | WIN 1-0 | WIN |
1980-1 | Caribbean | 4 | WIN 2-0 | WIN |
1984 | England | 5 | WIN 5-0 | WIN |
1985-6 | Caribbean | 5 | WIN 5-0 | WIN |
1988 | England | 5 | WIN 4-0 | WIN |
1989-0 | Caribbean | 4 | WIN 2-1 | WIN |
1991 | England | 5 | Drw 2-2 | WIN |
1993-4 | Caribbean | 5 | WIN 3-1 | WIN |
1995 | England | 6 | Drw 2-2 | WIN |
1997-8 | Caribbean | 6 | WIN 3-1 | WIN |
2000 | England | 5 | ENG 3-1 | ENG |
2003-4 | Caribbean | 4 | ENG 3-0 | ENG |
2004 | England | 4 | ENG 4-0 | ENG |
2007 | England | 4 | ENG 3-0 | ENG |
2008-9 | Caribbean | 5 | WIN 1-0 | WIN |
2009 | England | 2 | ENG 2-0 | ENG |
2012 | England | 3 | ENG 2-0 | ENG |
2015 | Caribbean | 3 | Drw 1-1 | ENG |
2017 | England | 3 | ENG 2-1 | ENG |
2019 | Caribbean | 3 | WIN 2-1 | WIN |
Links to other Cricket |
International Tournaments | Other Test Match Series | Twenty20 |